Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
7.99 AED | +0.38% | -0.87% | -12.96% |
Jun. 27 | Emirati Stocks Gain Ahead of US Q1 GDP Release | MT |
Jun. 26 | ADCB Unit to Provide Digital IPO Services on Abu Dhabi Bourse | MT |
Sales 2024 * | 18.27B 4.98B | Sales 2025 * | 18.65B 5.08B | Capitalization | 58.25B 15.86B |
---|---|---|---|---|---|
Net income 2024 * | 7.96B 2.17B | Net income 2025 * | 8B 2.18B | EV / Sales 2024 * | 3.19 x |
Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 3.12 x |
P/E ratio 2024 * |
7.7
x | P/E ratio 2025 * |
7.81
x | Employees | 5,000 |
Yield 2024 * |
6.61% | Yield 2025 * |
6.72% | Free-Float | 39.77% |
1 day | -0.50% | ||
1 week | -0.75% | ||
Current month | -0.75% | ||
1 month | +1.92% | ||
3 months | -5.35% | ||
6 months | -10.56% | ||
Current year | -13.29% |
Managers | Title | Age | Since |
---|---|---|---|
Ala'a Eraiqat
CEO | Chief Executive Officer | - | 03-12-31 |
Deepak Khullar
DFI | Director of Finance/CFO | - | 07-12-31 |
Rasha Mortada
CMP | Compliance Officer | - | 05-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Carlos Obeid
BRD | Director/Board Member | 60 | 18-12-31 |
Khaled Al-Khoori
BRD | Director/Board Member | - | 12-03-31 |
Ala'a Eraiqat
CEO | Chief Executive Officer | - | 03-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.19% | 11 M€ | +8.26% | ||
0.12% | 3 M€ | -.--% | - | |
0.12% | 1 M€ | +3.49% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 7.99 | +0.38% | 1 308 757 |
24-07-05 | 7.96 | -0.50% | 1,843,994 |
24-07-04 | 8 | -0.99% | 4,046,210 |
24-07-03 | 8.08 | +0.25% | 3,510,435 |
24-07-02 | 8.06 | 0.00% | 3,756,299 |
Delayed Quote Abu Dhabi Securities Exchange, July 05, 2024 at 06:58 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-13.29% | 15.86B | |
+20.39% | 588B | |
+20.02% | 316B | |
+13.35% | 268B | |
+21.13% | 208B | |
+15.48% | 175B | |
+16.78% | 175B | |
+6.00% | 157B | |
+10.60% | 154B | |
-4.19% | 150B |
- Stock Market
- Equities
- ADCB Stock