Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
6.45 AED | +2.22% | +3.37% | +20.56% |
09:57am | Aldar Properties, Dubai Cares Team Up for School Kit Distribution Initiative | MT |
Jun. 24 | Aldar Properties Launches New Residential Project in Dubai | MT |
Sales 2024 * | 20.85B 5.68B | Sales 2025 * | 24.91B 6.78B | Capitalization | 49.61B 13.51B |
---|---|---|---|---|---|
Net income 2024 * | 4.8B 1.31B | Net income 2025 * | 6.07B 1.65B | EV / Sales 2024 * | 2.45 x |
Net Debt 2024 * | 1.55B 421M | Net cash position 2025 * | 3.82B 1.04B | EV / Sales 2025 * | 1.84 x |
P/E ratio 2024 * |
10.2
x | P/E ratio 2025 * |
8.1
x | Employees | 2,891 |
Yield 2024 * |
3.05% | Yield 2025 * |
3.35% | Free-Float | 48.35% |
Latest transcript on Aldar Properties
1 day | +2.22% | ||
1 week | +3.37% | ||
Current month | +3.04% | ||
1 month | +10.63% | ||
3 months | +15.18% | ||
6 months | +21.24% | ||
Current year | +20.56% |
Managers | Title | Age | Since |
---|---|---|---|
Talal Al-Dhiyebi
CEO | Chief Executive Officer | - | 12-12-31 |
Chairman | - | 06-04-30 | |
David Dudley
CIO | Chief Investment Officer | - | 18-02-25 |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 49 | - | |
Director/Board Member | 44 | - | |
Director/Board Member | - | - |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.12% | 11 M€ | +8.15% |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 6.45 | +2.22% | 3 940 653 |
24-07-05 | 6.31 | +0.64% | 9,162,594 |
24-07-04 | 6.27 | +2.28% | 6,106,590 |
24-07-03 | 6.13 | +0.66% | 7,206,962 |
24-07-02 | 6.09 | -2.40% | 6,560,335 |
Delayed Quote Abu Dhabi Securities Exchange, July 08, 2024 at 05:04 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+20.56% | 13.51B | |
+30.18% | 26.5B | |
-4.82% | 25.06B | |
+14.50% | 24.69B | |
-22.08% | 23.3B | |
+35.10% | 20.67B | |
+1.26% | 19.25B | |
-3.92% | 19.05B | |
+51.73% | 18.28B | |
+19.46% | 14.84B |
- Stock Market
- Equities
- ALDAR Stock