Filters

Country

Capitalization

Sector

Currencies

Indexes

7024434f8.aCkVTOf98tvKeShAlNNd8AKtmlFNqfI9hKuE-CJNth8.BnYmFb2Mi4ySHU4ToYQ8nW7i0Agm0Ip05vzynBIl9HotXU97s8uEq4Q4Rw
Sector
1.6 HKD +22.14% 104M
56.1 SAR +17.12% 63.87M
2.43 USD +15.71% 89.36M
562.2 INR +14.50% 12.26B
1.125 AUD +12.50% 75.4M
19 BRL +11.76% 579M
2.31 USD +11.59% 184M
2.5 USD +11.11% 58.57M
102.9 INR +10.56% 251M
8.8 CNY +10.00% 508M
62,558 INR +10.00% 209M
62 TWD +9.93% 517M
1.68 CNY +9.80% 165M
1,479 JPY +9.72% 139M
0.31 AUD +8.77% 80.47M
11.28 CNY +8.46% 2.6B
0.52 HKD +8.33% 108M
472.8 INR +8.30% 3.33B
0.66 HKD +8.20% 78.53M
0.93 HKD +8.14% 839M
96 TRY +7.74% 57.24M
5 HKD +7.99% 246M
2.15 EUR +7.50% 56.34M
1.17 AUD +7.34% 130M
513.6 INR +6.94% 387M
3,367 JPY +6.99% 1.28B
24.77 CNY +6.95% 616M
0.155 MYR +6.90% 51.22M
4,225 JPY +6.83% 235M
105.5 TRY +6.89% 628M
  1. Stock Market
  2. Sectors
  3. Industrials
  4. Industrial & Commercial Services