Filters

Country

Capitalization

Sector

Currencies

Indexes

6937925fc8dc8a2a6648a3496df.midh2U4ebAR7-tqr7LhxSMvsFnuCPhua5NMKOLPhHuk.9HhSgBRvFVMjnrz42e8QJaejXCLpR2PThoR8XIOJXIzfUzvuGigadDW7tQ
Sector
1.354 KWD +20.89% 409M
2.05 CNY +19.88% 179M
2.31 CNY +17.26% 306M
35.66 GBX +16.15% 249M
2.06 BRL +10.16% 198M
110 TWD +10.00% 83.15M
14.23 CNY +9.97% 347M
7.19 USD +8.94% 1.38B
139 IDR +8.59% 61.99M
26 IDR +8.33% 67.4M
53 JPY +8.16% 77.44M
41 IDR +7.89% 210M
144.8 INR +7.66% 431M
53.17 CNY +7.37% 804M
0.75 THB +7.14% 71.36M
1.42 BRL +6.77% 73.98M
1.77 CAD +6.63% 64.69M
2.44 CNY +6.55% 275M
0.153 KWD +6.25% 55.11M
3.32 USD +5.73% 155M
0.19 AUD +5.56% 68.19M
11,950 JPY +5.47% 75.34M
2.18 CNY +5.31% 501M
22 EUR +5.26% 64.99M
8.33 EUR +5.24% 1.81B
0.405 MYR +5.19% 421M
3.71 USD +5.10% 14.27B
101.2 INR +4.99% 59.91M
37.85 INR +4.99% 327M
18.75 BRL +4.98% 476M
  1. Stock Market
  2. Sectors
  3. Consumer Cyclicals
  4. Cyclical Consumer Services