Filters

Country

Capitalization

Sector

Currencies

Indexes

233fc188fe293dd.btb1qIgr3iW4cDi7IGqZrTdlFgUq2r34Eq7l9CjsFfU.AInG8dJap3LgFF7oFT34wFsqXFxBo8WxcPmTkBiEV5Aroq-f3B2oVfYxVw
Sector
98.8 INR +13.21% 56.18M
1.28 USD +12.28% 101M
1.95 CNY +10.17% 185M
1.63 USD +10.14% 61.53M
604.2 INR +9.99% 85.96M
23 USD +7.98% 52.44M
1,070 JPY +7.32% 67.36M
1,257 JPY +6.71% 96.2M
1,057 JPY +6.45% 151M
13.3 THB +6.40% 468M
7.9 THB +4.64% 130M
2,325 KRW +4.26% 62.98M
3.92 THB +4.26% 64.06M
492.7 INR +4.54% 2.07B
0.9524 USD +4.12% 139M
49.96 TRY +4.21% 61.62M
1,427 INR +3.87% 16.83B
2.18 HKD +3.81% 290M
40.3 CNY +3.63% 858M
749.4 INR +3.49% 3.79B
2.01 USD +3.08% 249M
98,900 VND +3.02% 87.16M
11.36 CNY +2.99% 416M
15.7 BRL +2.95% 3.97B
624.6 INR +2.98% 12.87B
37,500 VND +2.88% 95.61M
1,690 JPY +2.86% 179M
905 IDR +2.84% 231M
40.15 EUR +2.82% 3.21B
0.57 AUD +2.70% 62.24M
  1. Stock Market
  2. Sectors
  3. Consumer Non-Cyclicals
  4. Personal & Household Products & Services