Filters

Country

Capitalization

Sector

Currencies

Indexes

a7a28b49f91a4aaa11.Ucw2a2pFmGevkBfWvUNKGXtrUBIt30nLbZVvL4ciCIY.P5MFMjA04TD39HGFiBQrdBckGktGpjGCD8IZS7dKSuMUuGxcPnPuF-HReA
Sector
138.5 BDT +5.00% 89.74M
744.3 INR +4.41% 1.24B
25 IDR +4.17% 246M
6.58 PEN +3.62% 1.33B
0.355 MYR +2.90% 57.25M
3,285 CLP +2.76% 5.86B
10.44 EUR +2.55% 259M
138,700 VND +2.14% 7.97B
9.88 SEK +2.07% 409M
3 ZAR +2.04% 410M
29.5 SEK +1.72% 77.23M
841.2 INR +1.61% 255M
329.2 SEK +1.60% 1.17B
0.325 MYR +1.56% 403M
39,203 INR +1.35% 5.22B
0.778 QAR +1.30% 1.35B
35.4 EUR +1.29% 915M
618,545 USD +1.17% 887B
2.63 MYR +1.15% 3.81B
485.5 SEK +1.04% 1.15B
0.219 KWD +0.92% 1.69B
2.52 QAR +0.92% 329M
29.5 THB +0.85% 235M
11.8 AED +0.68% 31.91B
102 LKR +0.74% 251M
898.8 INR +0.71% 3.6B
4,580 IDR +0.66% 11.39B
2,734 JPY +0.63% 35.32B
227 THB +0.44% 7.47B
2,045 JPY +0.44% 42.58B
  1. Stock Market
  2. Sectors
  3. Consumer Non-Cyclicals
  4. Consumer Goods Conglomerates