Filters

Country

Capitalization

Sector

Currencies

Indexes

881f0d0ccda02bbd29.0SLzvaad6-sY7oN5Osb3Gxyr2d_8svUNmb-hCGhk9zU.v33A5PzskrxAiuUqD5GWdnDkk4aXy41E--jXbFgMtVCUVqmK8qudm1av7A
Sector
390 BRL +95.00% 872M
1.75 THB +22.38% 250M
0.099 HKD +15.12% 101M
46.91 PKR +8.97% 359M
8.6 BDT +8.86% 60.26M
38 IDR +8.57% 99.49M
29.11 PKR +8.50% 152M
1,660 EUR +8.50% 189M
21.72 EGP +8.11% 661M
6.83 USD +7.56% 1.58B
0.88 HKD +7.32% 57.97M
220 NOK +7.32% 395M
0.3 HKD +7.14% 165M
11.11 PKR +7.14% 81.86M
0.76 AUD +7.04% 83.95M
8.19 CNY +6.92% 1.01B
201 INR +6.78% 29.46B
64.83 INR +6.44% 1.91B
18.25 EUR +5.80% 205M
1.745 AUD +5.76% 1.1B
5.372 EUR +5.75% 7.76B
24.43 PKR +5.67% 97.32M
5.6 USD +5.66% 51.14M
612.8 INR +5.57% 18.31B
532.8 INR +5.50% 69.65M
3.5 THB +5.42% 109M
7.8 BDT +5.41% 59.4M
75.05 PKR +5.33% 283M
0.41 USD +5.13% 200M
49.8 BDT +5.06% 372M
  1. Stock Market
  2. Sectors
  3. Financials
  4. Banking & Investment Services