Filters

Country

Capitalization

Sector

Currencies

Indexes

b1d8fdb3492bca1ba6949556d8670e.PZzZ3c5l1NDgtE3gj0ivg4aNIE8livEIkwLxUYjZTWg.U8PqhJQUrYe40Cuzuh_O7urCahZO84lB8VWHNbixDw146IPqmlOioK71Ig
Sector
13.35 USD +25.59% 124M
13,760 KRW +21.99% 95.91M
4.8 CAD +20.30% 215M
24.6 CNY +20.00% 328M
52.2 TWD +15.61% 112M
13,350 KRW +14.99% 175M
2.36 HKD +13.46% 55.12M
0.69 HKD +13.11% 214M
3,580 KRW +12.58% 188M
262 TWD +12.45% 237M
1,866 JPY +11.27% 111M
21,050 KRW +10.73% 187M
18.15 TWD +10.00% 388M
59.4 TWD +10.00% 145M
330 TWD +10.00% 852M
60.5 TWD +10.00% 173M
76 TWD +9.99% 654M
87 TWD +9.99% 307M
451.5 TWD +9.99% 1.12B
793 TWD +9.99% 691M
204 TWD +9.97% 161M
39.2 TWD +9.96% 267M
25.4 TWD +9.96% 269M
55.2 TWD +9.96% 164M
35.35 TWD +9.95% 214M
121.5 TWD +9.95% 646M
57.5 TWD +9.94% 509M
59.8 TWD +9.93% 304M
65.4 TWD +9.92% 64.66M
34.95 TWD +9.91% 73.73M
  1. Stock Market
  2. Sectors
  3. Technology
  4. Technology Equipment