Filters

Country

Capitalization

Sector

Currencies

Indexes

820e37e157d25a267.ENO95rpDYG3VJf_j56n1AKblkr1wM3c75HayXmw8NvQ.foyOv-AyGTqNQZmw0v6Ubcqq2OQbSg9yhiHEOlxUdJFVp-fR7nUWHZtkkA
Sector
40.55 NOK +45.34% 380M
0.698 USD +44.19% 56.08M
4.7 USD +34.29% 295M
8.2 USD +27.13% 165M
0.55 CAD +25.00% 50.12M
2,100 IDR +24.63% 85.45M
32.2 SEK +22.90% 87.25M
5.4 USD +22.73% 94.71M
0.6062 USD +20.09% 55.37M
23.51 CNY +20.01% 312M
7.62 CNY +20.00% 313M
2.1 CNY +20.00% 415M
4.62 CNY +20.00% 428M
22.7 CNY +19.98% 208M
1,000 IDR +18.34% 53.32M
4,730 JPY +17.37% 160M
2 USD +16.28% 53.11M
0.265 MYR +15.22% 72.97M
1.06 USD +13.24% 401M
1.84 USD +10.18% 249M
3,580 KRW +10.15% 59.25M
24.51 CNY +10.01% 500M
14.65 CNY +9.98% 325M
436 TWD +9.96% 511M
14.9 THB +9.56% 283M
32.76 USD +9.46% 5.9B
2.57 USD +9.36% 97.1M
10,400 KRW +9.13% 118M
11.9 CNY +9.07% 350M
9.59 CNY +8.85% 217M
  1. Stock Market
  2. Sectors
  3. Technology
  4. Software & IT Services