Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
14.17 EUR | -1.41% |
|
-4.50% | +5.69% |
Jul. 05 | Altarea: acquisition of Prejeance Industrial finalized | CF |
Jul. 05 | Altarea Acquires Prejeance Industrial from Repsol for EUR140 Million | MT |
Sales 2024 * | 58.93B 63.89B | Sales 2025 * | 55.67B 60.36B | Capitalization | 17.49B 18.96B |
---|---|---|---|---|---|
Net income 2024 * | 3.63B 3.94B | Net income 2025 * | 3.28B 3.56B | EV / Sales 2024 * | 0.36 x |
Net Debt 2024 * | 3.54B 3.83B | Net Debt 2025 * | 4.32B 4.68B | EV / Sales 2025 * | 0.39 x |
P/E ratio 2024 * |
4.83
x | P/E ratio 2025 * |
5.1
x | Employees | 24,825 |
Yield 2024 * |
6.36% | Yield 2025 * |
6.98% | Free-Float | 94.93% |
Latest transcript on Repsol S.A.
1 day | -1.08% | ||
1 week | -4.40% | ||
Current month | -3.43% | ||
1 month | -3.20% | ||
3 months | -11.59% | ||
6 months | +4.94% | ||
Current year | +5.80% |







Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 54 | 07-12-31 | |
Director of Finance/CFO | - | 15-04-30 | |
Chairman | 76 | 96-07-22 |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 70 | 13-04-24 | |
Director/Board Member | 69 | 18-05-10 | |
Director/Board Member | 75 | 05-12-28 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
6.22% | 68 M€ | -.--% | - | |
4.43% | 110 M€ | +10.52% | - | |
1.50% | 3 M€ | +9.95% | - | |
0.65% | 14 M€ | +5.66% | - | |
0.65% | 5 M€ | +10.09% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 14.2 | -1.22% | 477 415 |
24-07-05 | 14.37 | -1.78% | 2,916,176 |
24-07-04 | 14.63 | -1.94% | 2,540,462 |
24-07-03 | 14.92 | -1.39% | 5,054,267 |
24-07-02 | 15.13 | +1.65% | 4,466,789 |
Delayed Quote BME, July 08, 2024 at 04:50 am EDT
More quotes
EPS Revisions
1st Jan change | Capi. | |
---|---|---|
+5.80% | 18.93B | |
+23.83% | 257B | |
+24.94% | 103B | |
+2.18% | 100B | |
+15.08% | 60.16B | |
+3.95% | 58.67B | |
+17.52% | 49.96B | |
+23.99% | 36.79B | |
+31.07% | 28.25B | |
-18.96% | 19.19B |
- Stock Market
- Equities
- REP Stock