|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 57.3 TWD | -0.52% |
|
-0.35% | -27.65% |
| Jun. 24 | Formosa Plastics Corporation(TWSE:1301) dropped from S&P Global 1200 | CI |
| Jun. 24 | Formosa Plastics Corporation(TWSE:1301) dropped from S&P International 700 | CI |
| Sales 2024 * | 202B 6.25B | Sales 2025 * | 218B 6.74B | Capitalization | 365B 11.27B |
|---|---|---|---|---|---|
| Net income 2024 * | 7.78B 240M | Net income 2025 * | 22.55B 696M | EV / Sales 2024 * | 2.01 x |
| Net Debt 2024 * | 40.91B 1.26B | Net Debt 2025 * | 42.89B 1.32B | EV / Sales 2025 * | 1.87 x |
| P/E ratio 2024 * |
27.6
x | P/E ratio 2025 * |
17.4
x | Employees | - |
| Yield 2024 * |
2% | Yield 2025 * |
4.04% | Free-Float | 66.54% |
| 1 day | -0.52% | ||
| 1 week | -0.35% | ||
| Current month | -0.35% | ||
| 1 month | -8.61% | ||
| 3 months | -18.14% | ||
| 6 months | -26.63% | ||
| Current year | -27.65% |
| Managers | Title | Age | Since |
|---|---|---|---|
Chen Hsiao Lei
DFI | Director of Finance/CFO | - | 08-03-27 |
| Director/Board Member | - | 12-06-18 | |
Sheng Guan Lin
BRD | Director/Board Member | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Wen Chao Wang
BRD | Director/Board Member | - | 06-06-04 |
Min Ting Ho
BRD | Director/Board Member | - | 00-05-16 |
Wen Yuan Wang
BRD | Director/Board Member | - | 06-06-04 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 1.51% | 0 M€ | 0.00% | - | |
| 1.12% | 124 M€ | +25.09% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 57.3 | -0.52% | 5,663,855 |
| 24-07-04 | 57.6 | +1.95% | 10,800,900 |
| 24-07-03 | 56.5 | +1.07% | 7,781,779 |
| 24-07-02 | 55.9 | -2.27% | 18,505,650 |
| 24-07-01 | 57.2 | -0.52% | 7,806,892 |
End-of-day quote Taiwan S.E., July 04, 2024
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -27.65% | 11.24B | |
| -4.76% | 36.73B | |
| -27.66% | 19.86B | |
| +4.33% | 11.23B | |
| +30.50% | 9.19B | |
| -21.03% | 8.86B | |
| -21.43% | 4.88B | |
| -45.58% | 4.11B | |
| -29.37% | 3.33B | |
| +24.35% | 2.69B |
- Stock Market
- Equities
- 1301 Stock