Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. Stock
Equities
OMA B
MX01OM000018
Airport Services
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
151.4 MXN | -2.10% | -2.45% | -15.80% |
Sales 2024 * | 14.46B 801M | Sales 2025 * | 15.4B 854M | Capitalization | 58.45B 3.24B |
---|---|---|---|---|---|
Net income 2024 * | 4.62B 256M | Net income 2025 * | 5.32B 295M | EV / Sales 2024 * | 4.63 x |
Net Debt 2024 * | 8.51B 472M | Net Debt 2025 * | 8.96B 497M | EV / Sales 2025 * | 4.38 x |
P/E ratio 2024 * |
12.8
x | P/E ratio 2025 * |
11.5
x | Employees | 1,111 |
Yield 2024 * |
6.91% | Yield 2025 * |
7.32% | Free-Float | 71.25% |
Latest transcript on Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.
1 day | -2.10% | ||
1 week | -2.45% | ||
Current month | -2.45% | ||
1 month | -7.20% | ||
3 months | -13.84% | ||
6 months | -10.78% | ||
Current year | -15.80% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 44 | 18-11-11 | |
Director of Finance/CFO | 48 | 18-04-02 | |
Chief Operating Officer | 66 | 04-04-30 |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 70 | 20-07-06 | |
Chairman | 54 | 22-11-29 | |
Director/Board Member | 60 | 18-04-22 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.28% | 15 M€ | -1.62% | - | |
0.09% | 35 M€ | +6.70% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-05 | 151.4 | -2.10% | 554,160 |
24-07-04 | 154.6 | +0.41% | 71,741 |
24-07-03 | 154 | +2.20% | 1,577,430 |
24-07-02 | 150.7 | -2.89% | 639,743 |
24-07-01 | 155.1 | -0.01% | 288,323 |
End-of-day quote Mexican S.E., July 04, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-15.80% | 3.22B | |
-12.64% | 4.83B | |
-9.70% | 4.67B | |
-2.16% | 4.56B | |
-12.40% | 3.22B | |
-3.99% | 3.06B | |
0.00% | 2.53B | |
+12.75% | 2.26B | |
-0.31% | 1.81B | |
+17.47% | 1.6B |
- Stock Market
- Equities
- OMA B Stock