Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
52 SEK | +0.19% | +3.07% | -4.84% |
Jun. 27 | Wallenstam AB Announces Full-Service Offices with Reuse Ready for Occupation At Kaserntorget | CI |
May. 24 | Wallenstam Says New Healthcare Center to Open in Swedish Premises | MT |
Sales 2024 * | 2.93B 279M | Sales 2025 * | 3.1B 295M | Capitalization | 34.1B 3.25B |
---|---|---|---|---|---|
Net income 2024 * | 963M 91.69M | Net income 2025 * | 1.22B 116M | EV / Sales 2024 * | 22 x |
Net Debt 2024 * | 30.21B 2.88B | Net Debt 2025 * | 30.37B 2.89B | EV / Sales 2025 * | 20.8 x |
P/E ratio 2024 * |
35.4
x | P/E ratio 2025 * |
28
x | Employees | 264 |
Yield 2024 * |
1.16% | Yield 2025 * |
1.28% | Free-Float | 52.75% |
Latest transcript on Wallenstam AB
1 day | +1.37% | ||
1 week | +3.08% | ||
Current month | +3.08% | ||
1 month | +2.37% | ||
3 months | +5.32% | ||
6 months | -2.08% | ||
Current year | -5.12% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 63 | 85-12-31 | |
Susann Linde
DFI | Director of Finance/CFO | 45 | 00-12-31 |
Jonny Friberg
ADM | Chief Administrative Officer | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Chairman | 56 | 20-04-27 | |
Director/Board Member | 72 | 09-12-31 | |
Director/Board Member | 52 | 16-04-25 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.15% | 120 M€ | -.--% | ||
0.01% | 775 M€ | -.--% | - | |
0.01% | 10 M€ | -3.35% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 52.05 | +0.29% | 27 664 |
24-07-05 | 51.9 | +1.37% | 182,966 |
24-07-04 | 51.2 | +0.79% | 201,483 |
24-07-03 | 50.8 | +1.60% | 410,484 |
24-07-02 | 50 | -0.99% | 303,781 |
Delayed Quote Nasdaq Stockholm, July 05, 2024 at 12:00 pm EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-5.12% | 3.25B | |
-4.03% | 24.4B | |
+10.59% | 11.1B | |
-34.23% | 10.48B | |
-23.73% | 7.85B | |
-11.00% | 6.59B | |
-1.97% | 6.27B | |
-7.17% | 6.06B | |
+23.19% | 3.79B | |
+44.50% | 3.72B |
- Stock Market
- Equities
- WALL B Stock