Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1,944 JPY | -0.31% | -2.14% | -21.15% |
Sales 2025 * | 1,273B 7.91B | Sales 2026 * | 1,331B 8.27B | Capitalization | 403B 2.5B |
---|---|---|---|---|---|
Net income 2025 * | 26.9B 167M | Net income 2026 * | 28.83B 179M | EV / Sales 2025 * | 0.34 x |
Net Debt 2025 * | 35.5B 221M | Net Debt 2026 * | 19.11B 119M | EV / Sales 2026 * | 0.32 x |
P/E ratio 2025 * |
15
x | P/E ratio 2026 * |
14
x | Employees | 15,286 |
Yield 2025 * |
1.85% | Yield 2026 * |
1.97% | Free-Float | 42.15% |
1 day | -0.31% | ||
1 week | -2.14% | ||
Current month | -3.07% | ||
1 month | -9.60% | ||
3 months | -21.66% | ||
6 months | -24.43% | ||
Current year | -21.15% |
Managers | Title | Age | Since |
---|---|---|---|
Norimasa Sato
DFI | Director of Finance/CFO | 67 | 08-08-31 |
Takamitsu Ikeno
CHM | Chairman | 80 | 08-08-31 |
Takashi Abe
BRD | Director/Board Member | 63 | 11-08-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Motoya Okada
BRD | Director/Board Member | 73 | 14-10-31 |
Takamitsu Ikeno
CHM | Chairman | 80 | 08-08-31 |
Hideharu Mizuno
BRD | Director/Board Member | 70 | 10-10-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
1.39% | 13 M€ | +9.34% | ||
0.23% | 2 M€ | -.--% | - | |
0.23% | 2 M€ | +9.19% | - | |
0.15% | 10 M€ | +22.25% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 1,944 | -0.31% | 1 465 100 |
24-07-05 | 1,950 | -1.19% | 1,036,400 |
24-07-04 | 1,974 | -0.15% | 515,100 |
24-07-03 | 1,977 | +0.05% | 601,200 |
24-07-02 | 1,976 | -0.55% | 764,200 |
Delayed Quote Japan Exchange, July 08, 2024 at 02:00 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-21.15% | 2.51B | |
-47.19% | 8.7B | |
-26.65% | 6.57B | |
-5.23% | 6.09B | |
+91.60% | 5.11B | |
-3.80% | 4.59B | |
+1.56% | 4.32B | |
-27.53% | 4.03B | |
+5.55% | 2.96B | |
+150.46% | 2.46B |
- Stock Market
- Equities
- 3141 Stock