|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 3,485 JPY | -2.92% |
|
-2.52% | +13.70% |
| Apr. 11 | Create SD Lifts Fiscal Year Targets as Nine-Month Profit Climbs 10% | MT |
| Apr. 10 | Create SD Holdings Co., Ltd. Revises Dividend Guidance for the Fiscal Year Ending May 31, 2024 | CI |
| Sales 2022 | 351B 2.18B | Sales 2023 | 381B 2.37B | Capitalization | 212B 1.32B |
|---|---|---|---|---|---|
| Net income 2022 | 12.6B 78.2M | Net income 2023 | 12.92B 80.25M | EV / Sales 2022 | 0.41 x |
| Net cash position 2022 | 42.07B 261M | Net cash position 2023 | 37.53B 233M | EV / Sales 2023 | 0.46 x |
| P/E ratio 2022 |
14.7
x | P/E ratio 2023 |
16.4
x | Employees | 4,731 |
| Yield 2022 |
1.57% | Yield 2023 |
1.55% | Free-Float | 37.99% |
| 1 day | -2.92% | ||
| 1 week | -2.52% | ||
| Current month | -3.60% | ||
| 1 month | +1.90% | ||
| 3 months | +6.90% | ||
| 6 months | +10.11% | ||
| Current year | +13.70% |
| Managers | Title | Age | Since |
|---|---|---|---|
Tetsuya Yamazaki
DFI | Director of Finance/CFO | - | - |
Taizo Hirose
PSD | President | 66 | 11-07-31 |
Hisao Yamamoto
CHM | Chairman | 76 | 98-04-12 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Hisao Yamamoto
CHM | Chairman | 76 | 98-04-12 |
Shigeto Nakaura
BRD | Director/Board Member | 69 | 08-06-30 |
Shuichi Maniwa
BRD | Director/Board Member | 77 | 08-06-30 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.40% | 13 M€ | +9.34% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 3,485 | -2.92% | 166 000 |
| 24-07-05 | 3,590 | +0.28% | 66,600 |
| 24-07-04 | 3,580 | -0.14% | 38,800 |
| 24-07-03 | 3,585 | +0.84% | 59,300 |
| 24-07-02 | 3,555 | -0.56% | 78,800 |
Delayed Quote Japan Exchange, July 08, 2024 at 02:00 am EDT
More quotes| 1st Jan change | Capi. | |
|---|---|---|
| +13.70% | 1.44B | |
| -20.57% | 3.15B | |
| -12.62% | 2.86B | |
| +3.90% | 2.48B | |
| -22.37% | 1.87B | |
| -10.31% | 1.71B | |
| -30.19% | 846M | |
| -51.44% | 550M | |
| -0.53% | 426M | |
| +8.36% | 402M |
- Stock Market
- Equities
- 3148 Stock