|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,989 JPY | +0.76% |
|
-0.25% | +3.65% |
| Feb. 13 | FUJI RETAILING CO.,LTD. Reports Sales Results for the Month of January 2024 | CI |
| 2023 | Fuji Co., Ltd. Reports Earnings Results for the Full Year Ended February 28, 2023 | CI |
| Sales 2023 | 785B 4.88B | Sales 2024 | 801B 4.98B | Capitalization | 164B 1.02B |
|---|---|---|---|---|---|
| Net income 2023 | 9.03B 56.12M | Net income 2024 | 7.44B 46.2M | EV / Sales 2023 | 0.27 x |
| Net Debt 2023 | 56.87B 353M | Net Debt 2024 | 43.86B 273M | EV / Sales 2024 | 0.26 x |
| P/E ratio 2023 |
17
x | P/E ratio 2024 |
22
x | Employees | 8,353 |
| Yield 2023 |
1.69% | Yield 2024 |
1.59% | Free-Float | 36.19% |
| 1 day | +0.76% | ||
| 1 week | -0.25% | ||
| Current month | -1.44% | ||
| 1 month | -0.40% | ||
| 3 months | +2.84% | ||
| 6 months | +0.76% | ||
| Current year | +3.65% |
| Managers | Title | Age | Since |
|---|---|---|---|
Hideo Ozaki
PSD | President | 72 | 76-02-29 |
Naoki Itomura
ADM | Chief Administrative Officer | 63 | 22-02-28 |
Shoji Shigematsu
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Kenichi Hirao
BRD | Director/Board Member | 62 | 22-02-28 |
Hideo Ozaki
PSD | President | 72 | 76-02-29 |
Osamu Kaneno
AUD | Comptroller/Controller/Auditor | 66 | 80-03-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.35% | 13 M€ | +9.34% | ||
| 0.02% | 17 M€ | +18.02% | - | |
| 0.01% | 138,841 M€ | +22.65% | ||
| 0.01% | 19,753 M€ | +21.54% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 1,989 | +0.76% | 133 700 |
| 24-07-05 | 1,974 | -0.20% | 68,300 |
| 24-07-04 | 1,978 | -0.60% | 56,600 |
| 24-07-03 | 1,990 | +0.25% | 50,100 |
| 24-07-02 | 1,985 | -0.45% | 64,400 |
Delayed Quote Japan Exchange, July 08, 2024 at 02:00 am EDT
More quotes| 1st Jan change | Capi. | |
|---|---|---|
| +3.65% | 1.06B | |
| +19.75% | 37.82B | |
| -12.70% | 34.37B | |
| +5.82% | 32.2B | |
| -2.52% | 17.74B | |
| +5.71% | 15.42B | |
| +34.44% | 13.71B | |
| -19.05% | 12.74B | |
| -.--% | 11.82B | |
| -14.58% | 10.4B |
- Stock Market
- Equities
- 8278 Stock