|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 71.94 EUR | +1.10% |
|
+3.52% | -10.14% |
| 10:53am | PORSCHE AG : Receives a Buy rating from Deutsche Bank | ZD |
| 10:18am | Porsche stops production of some combustion models early | RE |
| Sales 2024 * | 40.57B 43.98B | Sales 2025 * | 43.58B 47.24B | Capitalization | 64.83B 70.27B |
|---|---|---|---|---|---|
| Net income 2024 * | 4.64B 5.03B | Net income 2025 * | 5.43B 5.88B | EV / Sales 2024 * | 1.66 x |
| Net Debt 2024 * | 2.32B 2.51B | Net Debt 2025 * | 2.32B 2.52B | EV / Sales 2025 * | 1.54 x |
| P/E ratio 2024 * |
14
x | P/E ratio 2025 * |
12
x | Employees | 40,694 |
| Yield 2024 * |
3.3% | Yield 2025 * |
3.89% | Free-Float | 12.5% |
Latest transcript on Porsche AG
| 1 day | +0.89% | ||
| 1 week | +3.98% | ||
| Current month | +3.74% | ||
| 1 month | -2.01% | ||
| 3 months | -23.19% | ||
| 6 months | -6.31% | ||
| Current year | -9.74% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 56 | 12-12-31 | |
Lutz Meschke
DFI | Director of Finance/CFO | 58 | 00-12-31 |
Claire Zhu
CIO | Chief Investment Officer | - | 20-03-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 64 | 15-12-31 | |
| Director/Board Member | 82 | 88-12-31 | |
| Director/Board Member | 55 | 19-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 8.05% | 4 M€ | +16.07% | ||
| 6.49% | 142 M€ | +13.66% | - | |
| 2.71% | 79 M€ | -.--% | ||
| 1.00% | 962 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 71.76 | +0.84% | 131 511 |
| 24-07-05 | 71.16 | +1.95% | 738,394 |
| 24-07-04 | 69.8 | +1.22% | 616,092 |
| 24-07-03 | 68.96 | +1.20% | 713,410 |
| 24-07-02 | 68.14 | -1.76% | 1,392,920 |
Delayed Quote Xetra, July 08, 2024 at 04:55 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -9.74% | 70.18B | |
| +24.81% | 75.92B | |
| -14.14% | 74.65B | |
| +16.65% | 45.58B | |
| +26.30% | 36.07B | |
| +0.67% | 21.49B | |
| -18.66% | 16.36B | |
| +50.91% | 12.06B | |
| -27.00% | 8.69B | |
| +85.36% | 7.48B |
- Stock Market
- Equities
- P911 Stock
