End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
80.99 EGP | +1.24% | +4.64% | +11.48% |
Sales 2024 * | 93.12B 1.94B | Sales 2025 * | 106B 2.2B | Capitalization | 246B 5.14B |
---|---|---|---|---|---|
Net income 2024 * | 45.82B 956M | Net income 2025 * | 51.9B 1.08B | EV / Sales 2024 * | 2.65 x |
Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 2.34 x |
P/E ratio 2024 * |
5.56
x | P/E ratio 2025 * |
4.79
x | Employees | 8,052 |
Yield 2024 * |
2.75% | Yield 2025 * |
4.43% | Free-Float | 70.89% |
Latest transcript on Commercial International Bank (Egypt) S.A.E.
1 day | +1.24% | ||
1 week | +4.64% | ||
Current month | +4.64% | ||
1 month | +7.80% | ||
3 months | +1.24% | ||
6 months | +7.99% | ||
Current year | +11.48% |
Managers | Title | Age | Since |
---|---|---|---|
Hussein Abaza
CEO | Chief Executive Officer | - | 84-12-31 |
Director of Finance/CFO | 47 | 03-12-31 | |
Nelly El-Zeneiny
IRC | Investor Relations Contact | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Fadhel Al-Ali
BRD | Director/Board Member | - | 22-05-18 |
Director/Board Member | 61 | 19-10-07 | |
Amin Ezz Al-Arab
CEO | Chief Executive Officer | 67 | 01-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.22% | 11 M€ | +8.26% | ||
0.06% | 2,838 M€ | +12.57% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-07 | 80.99 | +1.24% | 1,996,731 |
24-07-04 | 80 | +2.89% | 5,062,717 |
24-07-03 | 77.75 | +0.80% | 4,037,569 |
24-07-02 | 77.13 | -1.14% | 3,079,446 |
End-of-day quote Egyptian Exchange, July 06, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+11.48% | 5.14B | |
+12.29% | 209B | |
+5.85% | 75.35B | |
+10.76% | 58.06B | |
+6.05% | 49.13B | |
+5.63% | 44.61B | |
+27.45% | 44.19B | |
-9.86% | 37.8B | |
+7.80% | 35.35B | |
-96.60% | 32.24B |
- Stock Market
- Equities
- COMI Stock