Qatar Gas Transport Company Limited (Nakilat) (QPSC) Stock
Equities
QGTS
QA000A0KD6L1
Oil & Gas Transportation Services
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
4.605 QAR | -0.32% | -0.80% | +30.82% |
Sales 2024 * | 3.64B 1B | Sales 2025 * | 3.68B 1.01B | Capitalization | 25.51B 7.01B |
---|---|---|---|---|---|
Net income 2024 * | 1.65B 453M | Net income 2025 * | 1.77B 486M | EV / Sales 2024 * | 10.8 x |
Net Debt 2024 * | 13.72B 3.77B | Net Debt 2025 * | 14.81B 4.07B | EV / Sales 2025 * | 11 x |
P/E ratio 2024 * |
15.5
x | P/E ratio 2025 * |
14.5
x | Employees | - |
Yield 2024 * |
3.17% | Yield 2025 * |
3.39% | Free-Float | 49.45% |
Latest transcript on Qatar Gas Transport Company Limited (Nakilat) (QPSC)
1 day | -0.32% | ||
1 week | -0.80% | ||
Current month | -0.80% | ||
1 month | +7.12% | ||
3 months | +19.33% | ||
6 months | +31.95% | ||
Current year | +30.82% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | - | 11-01-31 | |
Hani Abu Aker
DFI | Director of Finance/CFO | - | - |
Samir Bailouni
COO | Chief Operating Officer | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Essa Al-Kuwari
BRD | Director/Board Member | - | 19-03-19 |
Faisal Al-Hamadi
BRD | Director/Board Member | - | 19-03-19 |
Ahmad Al-Sulaiti
BRD | Director/Board Member | - | 15-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.08% | 3 M€ | -.--% | - | |
0.08% | 1 M€ | +3.49% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-07 | 4.605 | -0.32% | 769,198 |
24-07-04 | 4.62 | -0.54% | 2,158,441 |
24-07-03 | 4.645 | +0.11% | 1,667,896 |
24-07-02 | 4.64 | +0.43% | 3,736,622 |
24-07-01 | 4.62 | -0.47% | 3,677,278 |
End-of-day quote Qatar Exchange, July 06, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+30.82% | 7.01B | |
+1.66% | 75.92B | |
+10.09% | 63B | |
+21.96% | 51.77B | |
+17.13% | 48B | |
+12.76% | 44.14B | |
+15.71% | 43.43B | |
-0.39% | 39.25B | |
+52.52% | 29.38B | |
-1.91% | 23.64B |
- Stock Market
- Equities
- QGTS Stock