End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
34.8 TWD | +1.46% | +0.29% | -12.67% |
Jul. 05 | Compal to Construct NT$500 Million Plant in Poland | MT |
May. 31 | Compal Electronics, Inc. Announces Remuneration Committee Changes | CI |
Sales 2024 * | 952B 29.41B | Sales 2025 * | 1,020B 31.5B | Capitalization | 152B 4.68B |
---|---|---|---|---|---|
Net income 2024 * | 9.58B 296M | Net income 2025 * | 11.61B 358M | EV / Sales 2024 * | 0.19 x |
Net Debt 2024 * | 31.48B 972M | Net Debt 2025 * | 24.91B 769M | EV / Sales 2025 * | 0.17 x |
P/E ratio 2024 * |
14.9
x | P/E ratio 2025 * |
12.6
x | Employees | 81,743 |
Yield 2024 * |
4.33% | Yield 2025 * |
5.17% | Free-Float | 95.33% |
1 day | +1.46% | ||
1 week | +0.29% | ||
Current month | +0.29% | ||
1 month | -3.60% | ||
3 months | -4.79% | ||
6 months | -5.82% | ||
Current year | -12.67% |
Managers | Title | Age | Since |
---|---|---|---|
Kuo Tung Yu
DFI | Director of Finance/CFO | - | - |
Jui-Tsung Chen
CHM | Chairman | - | 92-04-29 |
Wei Chang Chen
BRD | Director/Board Member | 66 | 04-03-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Sheng-Chieh Hsu
BRD | Director/Board Member | 73 | 97-05-28 |
Jui-Tsung Chen
CHM | Chairman | - | 92-04-29 |
Wen-Chung Shen
BRD | Director/Board Member | - | 98-04-07 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.77% | 1 M€ | +3.49% | - | |
0.77% | 3 M€ | -.--% | - | |
0.73% | 21 M€ | +10.02% |
Date | Price | Change | Volume |
---|---|---|---|
24-07-05 | 34.8 | +1.46% | 18,098,520 |
24-07-04 | 34.3 | -1.01% | 28,147,800 |
24-07-03 | 34.65 | +2.51% | 21,067,600 |
24-07-02 | 33.8 | -1.46% | 21,651,000 |
24-07-01 | 34.3 | -1.15% | 20,368,300 |
End-of-day quote Taiwan S.E., July 04, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-12.67% | 4.67B | |
+38.98% | 37.04B | |
+0.54% | 9.91B | |
+6.82% | 6.23B | |
+5.41% | 2.2B | |
+33.66% | 981M | |
+10.95% | 600M | |
+39.94% | 269M | |
+19.68% | 188M | |
+0.56% | 80.95M |
- Stock Market
- Equities
- 2324 Stock