Interest rates
Chart: Rates & Bonds
| Name | Interest Rates |
|---|---|
| US 10Y CASH | 4.311 % |
| GERMANY 10Y CASH | 2.55 % |
| JAPAN 10Y CASH | 1.091 % |
| FRANCE 10Y CASH | 3.171 % |
| UK 10Y CASH | 4.231 % |
| Name | Interest Rates |
|---|---|
| BRAZIL 10Y CASH | 11.96 % |
| TURKEY 10Y CASH | 25.71 % |
| INDIA 10Y CASH | 7.093 % |
| INDONESIA 10Y CASH | 7.086 % |
| CHINA 10Y CASH | 2.304 % |
Headlines
- Stock Market
- Interest rates







