Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
218 SEK | +0.69% | +4.56% | -5.71% |
Jul. 05 | Atrium Ljungberg, Zengun Set to Commence Phase 2 of Shopping Center Project | MT |
Jul. 05 | Zengun Group AB and Atrium Ljungberg AB Sign Further Agreement for the Remodelling of Soderhallarna | CI |
Sales 2024 * | 3.15B 300M | Sales 2025 * | 3.24B 308M | Capitalization | 27.3B 2.6B |
---|---|---|---|---|---|
Net income 2024 * | 1.14B 109M | Net income 2025 * | 1.39B 133M | EV / Sales 2024 * | 16.9 x |
Net Debt 2024 * | 25.87B 2.46B | Net Debt 2025 * | 27.23B 2.59B | EV / Sales 2025 * | 16.9 x |
P/E ratio 2024 * |
23.9
x | P/E ratio 2025 * |
19.4
x | Employees | 268 |
Yield 2024 * |
1.66% | Yield 2025 * |
1.66% | Free-Float | 34.29% |
Latest transcript on Atrium Ljungberg AB
1 day | +1.17% | ||
1 week | +5.35% | ||
Current month | +5.35% | ||
1 month | +5.87% | ||
3 months | +10.23% | ||
6 months | -3.78% | ||
Current year | -6.36% |
Managers | Title | Age | Since |
---|---|---|---|
Annica Ånäs
CEO | Chief Executive Officer | 53 | 07-12-31 |
Anders Brunström
CTO | Chief Tech/Sci/R&D Officer | - | - |
Gunilla Blad
PRN | Corporate Officer/Principal | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Chairman | 52 | 00-12-31 | |
Director/Board Member | 64 | 19-12-31 | |
Director/Board Member | 53 | - |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.14% | 120 M€ | -.--% | ||
0.03% | 775 M€ | -.--% | - | |
0.01% | 10 M€ | -3.35% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 218 | +0.69% | 3 713 |
24-07-05 | 216.5 | +1.17% | 44,569 |
24-07-04 | 214 | +1.42% | 48,292 |
24-07-03 | 211 | +0.96% | 62,109 |
24-07-02 | 209 | +0.24% | 35,906 |
Delayed Quote Nasdaq Stockholm, July 05, 2024 at 12:00 pm EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-6.36% | 2.6B | |
+5.02% | 11.13B | |
+66.84% | 8.03B | |
+12.48% | 3.29B | |
+5.62% | 2.68B | |
-14.95% | 2.56B | |
-2.69% | 2.56B | |
-16.38% | 2.21B | |
+20.11% | 2.15B | |
-26.67% | 2.09B |
- Stock Market
- Equities
- ATRLJ B Stock