|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 88.06 USD | -3.89% |
|
-5.05% | -27.11% |
| Jun. 13 | IRobot Corp. Announces Board Changes | CI |
| May. 16 | SharkNinja, Inc. : Two Brands in One |
Financials (USD)
| Sales 2025 * | 1.99B | Sales 2026 * | 2.04B | Capitalization | 2.01B |
|---|---|---|---|---|---|
| Net income 2025 * | 179M | Net income 2026 * | 197M | EV / Sales 2025 * | 1.26 x |
| Net Debt 2025 * | 492M | Net Debt 2026 * | 477M | EV / Sales 2026 * | 1.22 x |
| P/E ratio 2025 * |
12.4
x | P/E ratio 2026 * |
10.8
x | Employees | 1,927 |
| Yield 2025 * |
-
| Yield 2026 * |
-
| Free-Float | 98.81% |
Latest transcript on Helen of Troy Limited
| 1 day | -3.89% | ||
| 1 week | -5.05% | ||
| Current month | -5.05% | ||
| 1 month | -12.86% | ||
| 3 months | -16.93% | ||
| 6 months | -24.07% | ||
| Current year | -27.11% |
| Managers | Title | Age | Since |
|---|---|---|---|
Noel Geoffroy
CEO | Chief Executive Officer | 53 | 22-05-08 |
Brian Grass
DFI | Director of Finance/CFO | 54 | 06-06-30 |
Jay Caron
COO | Chief Operating Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Vincent Carson
BRD | Director/Board Member | 64 | 01-10-31 |
Thurman Case
BRD | Director/Board Member | 67 | 16-12-31 |
Timothy Meeker
CHM | Chairman | 77 | 04-07-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 16.54% | 208 M€ | +14.63% | - | |
| 0.21% | 415 M€ | -.--% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 88.06 | -3.89% | 289,997 |
| 24-07-03 | 91.62 | +0.33% | 152,528 |
| 24-07-02 | 91.32 | +1.47% | 315,250 |
| 24-07-01 | 90 | -2.95% | 427,332 |
Delayed Quote Nasdaq, July 05, 2024 at 04:00 pm EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -27.11% | 2.01B | |
| +17.15% | 60.41B | |
| +26.86% | 31.81B | |
| +44.48% | 10.34B | |
| -9.65% | 6.09B | |
| -9.77% | 5.24B | |
| +4.00% | 5.17B | |
| +5.28% | 4.76B | |
| -0.70% | 2.61B | |
| +23.15% | 2.56B |
- Stock Market
- Equities
- HELE Stock