Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
133 INR | +2.00% | +16.07% | +57.99% |
Jun. 24 | INDIA STOCKS-Financials weigh on Indian shares; small-, mid-caps fall | RE |
Jun. 21 | HFCL Issues Corporate Guarantee for INR600 Million Term Loan Raised by Subsidiary HTL | MT |
Sales 2022 | 47.27B 567M | Sales 2023 | 47.43B 569M | Capitalization | 83.97B 1.01B |
---|---|---|---|---|---|
Net income 2022 | 3.13B 37.53M | Net income 2023 | 3.01B 36.08M | EV / Sales 2022 | 2.4 x |
Net Debt 2022 | 5.06B 60.67M | Net Debt 2023 | 8.6B 103M | EV / Sales 2023 | 1.95 x |
P/E ratio 2022 |
33.1
x | P/E ratio 2023 |
28
x | Employees | 2,108 |
Yield 2022 |
0.23% | Yield 2023 |
0.33% | Free-Float | 55.94% |
Latest transcript on HFCL Limited
1 day | +1.65% | ||
1 week | +15.69% | ||
Current month | +17.09% | ||
1 month | +34.71% | ||
3 months | +36.61% | ||
6 months | +44.35% | ||
Current year | +57.47% |
Managers | Title | Age | Since |
---|---|---|---|
Mahendra Nahata
CEO | Chief Executive Officer | 65 | 87-05-10 |
Vijay Raj Jain
DFI | Director of Finance/CFO | 59 | - |
Manoj Baid
PSD | President | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Mahendra Nahata
CEO | Chief Executive Officer | 65 | 87-05-10 |
Director/Board Member | 77 | 04-10-29 | |
Director/Board Member | 82 | 96-02-06 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.01% | 4 M€ | -4.41% | - | |
0.01% | 114 M€ | +7.37% | - | |
0.00% | 7 M€ | +5.72% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 133 | +2.00% | 51 935 664 |
24-07-05 | 130.4 | +4.27% | 81,150,130 |
24-07-04 | 125 | +5.32% | 81,231,530 |
24-07-03 | 118.7 | +5.37% | 37,446,160 |
24-07-02 | 112.7 | -1.64% | 19,433,970 |
Delayed Quote NSE India S.E., July 08, 2024 at 03:43 am EDT
More quotesAnnual profits - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
+57.47% | 2.25B | |
-7.66% | 188B | |
+55.47% | 115B | |
+79.10% | 74.01B | |
+23.57% | 64.52B | |
+25.98% | 31.1B | |
+75.45% | 21.38B | |
+4.55% | 20.84B | |
+3.81% | 16.9B | |
+24.56% | 11.93B |
- Stock Market
- Equities
- HFCL Stock