Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
3,890 JPY | +1.04% | -1.27% | +9.27% |
Sales 2025 * | 337B 2.09B | Sales 2026 * | 349B 2.17B | Capitalization | 186B 1.16B |
---|---|---|---|---|---|
Net income 2025 * | 10.3B 63.95M | Net income 2026 * | 10.7B 66.44M | EV / Sales 2025 * | 0.55 x |
Net cash position 2025 * | - 0 | Net cash position 2026 * | - 0 | EV / Sales 2026 * | 0.53 x |
P/E ratio 2025 * |
18.1
x | P/E ratio 2026 * |
17.5
x | Employees | 21,209 |
Yield 2025 * |
2.26% | Yield 2026 * |
2.31% | Free-Float | 36.48% |
1 day | +1.04% | ||
1 week | -1.27% | ||
Current month | -2.38% | ||
1 month | +1.17% | ||
3 months | +8.81% | ||
6 months | +7.46% | ||
Current year | +9.27% |
Managers | Title | Age | Since |
---|---|---|---|
Kazumasa Hamada
CEO | Chief Executive Officer | 59 | 18-02-28 |
Tetsuya Akutsu
DFI | Director of Finance/CFO | - | - |
Daisuke Ninomiya
CTO | Chief Tech/Sci/R&D Officer | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Yoshiaki Hompo
BRD | Director/Board Member | 75 | 17-04-30 |
Keiji Yoshikawa
BRD | Director/Board Member | 74 | 21-04-30 |
Masaaki Fujita
BRD | Director/Board Member | 71 | 15-04-30 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.07% | 15 M€ | +14.95% | ||
0.02% | 9,764 M€ | +23.94% |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 3,890 | +1.04% | 60 600 |
24-07-05 | 3,850 | -1.79% | 30,800 |
24-07-04 | 3,920 | +0.26% | 26,200 |
24-07-03 | 3,910 | -0.13% | 24,600 |
24-07-02 | 3,915 | -0.63% | 37,600 |
Delayed Quote Japan Exchange, July 08, 2024 at 02:00 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+9.27% | 1.16B | |
+18.10% | 72.21B | |
+5.35% | 17.12B | |
+15.11% | 14.08B | |
+16.48% | 12.91B | |
+11.96% | 9.8B | |
-17.57% | 7.29B | |
-10.54% | 5.59B | |
+1.74% | 5.19B | |
+2.17% | 5.12B |
- Stock Market
- Equities
- 9787 Stock