End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
1,350 TWD | -1.82% | -3.57% | +33.00% |
Sales 2024 * | 517B 15.97B | Sales 2025 * | 597B 18.43B | Capitalization | 2,149B 66.36B |
---|---|---|---|---|---|
Net income 2024 * | 97.86B 3.02B | Net income 2025 * | 113B 3.49B | EV / Sales 2024 * | 3.88 x |
Net cash position 2024 * | 143B 4.4B | Net cash position 2025 * | 159B 4.92B | EV / Sales 2025 * | 3.33 x |
P/E ratio 2024 * |
22
x | P/E ratio 2025 * |
18.9
x | Employees | - |
Yield 2024 * |
4.24% | Yield 2025 * |
4.54% | Free-Float | 91.36% |
Latest transcript on MediaTek Inc.
1 day | -1.82% | ||
1 week | -3.57% | ||
Current month | -3.57% | ||
1 month | +5.88% | ||
3 months | +16.38% | ||
6 months | +46.58% | ||
Current year | +33.00% |
Managers | Title | Age | Since |
---|---|---|---|
Li Hsing Tsai
CEO | Chief Executive Officer | 73 | 17-05-31 |
Kuan Chou Chen
PSD | President | - | 12-06-30 |
Ta Wei Ku
DFI | Director of Finance/CFO | 55 | 10-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 55 | 23-05-30 | |
Ming Chieh Tsai
CHM | Chairman | - | 97-05-20 |
Li Hsing Tsai
CEO | Chief Executive Officer | 73 | 17-05-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
3.93% | 124 M€ | +25.09% | ||
3.79% | 0 M€ | 0.00% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-05 | 1,350 | -1.82% | 6,945,623 |
24-07-04 | 1,375 | -2.14% | 7,932,727 |
24-07-03 | 1,405 | -0.35% | 6,507,165 |
24-07-02 | 1,410 | -0.35% | 5,192,639 |
24-07-01 | 1,415 | +1.07% | 5,138,972 |
End-of-day quote Taiwan S.E., July 04, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+33.00% | 66.18B | |
-6.10% | 16.94B | |
+19.54% | 11.58B | |
+14.15% | 10.36B | |
+72.24% | 10.03B | |
-0.85% | 8.57B | |
+1.42% | 8.38B | |
+48.53% | 7.44B | |
+55.43% | 6.91B | |
-8.05% | 6.6B |