Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
889 NOK | +1.25% | -1.33% | +91.13% |
Jul. 05 | Kongsberg Gruppen Signs Deal to Develop Supersonic Strike Missile System | MT |
Jul. 01 | Danske Bank Raises Kongsberg to Buy from Hold, Boosts PT | MT |
Sales 2024 * | 47.23B 4.47B | Sales 2025 * | 53.49B 5.06B | Capitalization | 154B 14.59B |
---|---|---|---|---|---|
Net income 2024 * | 4.61B 436M | Net income 2025 * | 5.47B 518M | EV / Sales 2024 * | 3.22 x |
Net cash position 2024 * | 1.99B 189M | Net cash position 2025 * | 3.09B 293M | EV / Sales 2025 * | 2.82 x |
P/E ratio 2024 * |
33.5
x | P/E ratio 2025 * |
28.3
x | Employees | 13,602 |
Yield 2024 * |
2.01% | Yield 2025 * |
2.26% | Free-Float | 45% |
Latest transcript on Kongsberg Gruppen ASA
1 day | +0.11% | ||
1 week | -2.50% | ||
Current month | +1.03% | ||
1 month | -4.77% | ||
3 months | +14.98% | ||
6 months | +82.44% | ||
Current year | +88.87% |
Managers | Title | Age | Since |
---|---|---|---|
Geir Håøy
CEO | Chief Executive Officer | 58 | 92-12-31 |
Toft Bjørgen
DFI | Director of Finance/CFO | 48 | 23-04-13 |
Compliance Officer | 56 | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Chairman | 71 | 16-12-31 | |
Director/Board Member | 67 | 18-12-31 | |
Director/Board Member | 55 | 12-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
4.56% | 2 M€ | -3.47% | - | |
0.12% | 14 M€ | +5.66% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 889 | +1.25% | 67 627 |
24-07-05 | 878 | -0.51% | 161,304 |
24-07-04 | 882.5 | +0.51% | 127,302 |
24-07-03 | 878 | -0.40% | 118,158 |
24-07-02 | 881.5 | -2.22% | 253,362 |
Real-time Oslo Bors, July 08, 2024 at 04:14 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+88.87% | 14.6B | |
+19.29% | 133B | |
+8.48% | 77.16B | |
-7.14% | 64.34B | |
+53.12% | 49.17B | |
+14.48% | 48.6B | |
+100.40% | 44.47B | |
+6.39% | 42.5B | |
+80.36% | 28.37B | |
+73.80% | 23.06B |
- Stock Market
- Equities
- KOG Stock