|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 103.5 TWD | -2.82% |
|
-0.96% | +18.56% |
| May. 29 | Taiwan & TSMC: Linked fate | |
| May. 13 | Pegatron Corporation Reports Earnings Results for the First Quarter Ended March 31, 2024 | CI |
| Sales 2024 * | 1,244B 38.35B | Sales 2025 * | 1,354B 41.74B | Capitalization | 276B 8.5B |
|---|---|---|---|---|---|
| Net income 2024 * | 17.42B 537M | Net income 2025 * | 19.59B 604M | EV / Sales 2024 * | 0.2 x |
| Net cash position 2024 * | 26.81B 827M | Net cash position 2025 * | 44.9B 1.38B | EV / Sales 2025 * | 0.17 x |
| P/E ratio 2024 * |
15.7
x | P/E ratio 2025 * |
14.2
x | Employees | 7,621 |
| Yield 2024 * |
4.42% | Yield 2025 * |
4.7% | Free-Float | 73.53% |
| 1 day | -2.82% | ||
| 1 week | -0.96% | ||
| Current month | -0.96% | ||
| 1 month | -7.17% | ||
| 3 months | +6.26% | ||
| 6 months | +23.36% | ||
| Current year | +18.56% |
| Managers | Title | Age | Since |
|---|---|---|---|
Kuo-Yen Teng
CEO | Chief Executive Officer | - | 22-08-11 |
Jason Cheng
CEO | Chief Executive Officer | 63 | 07-12-31 |
Kuang Chih Cheng
CEO | Chief Executive Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Tzu Hsien Tung
CHM | Chairman | 63 | 07-12-31 |
Ming Tung Kuo
BRD | Director/Board Member | - | - |
Tzu Chiang Yang
BRD | Director/Board Member | 68 | 16-06-20 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.94% | 142 M€ | +13.66% | - | |
| 0.67% | 0 M€ | 0.00% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 103.5 | -2.82% | 7,727,871 |
| 24-07-04 | 106.5 | +3.40% | 17,458,880 |
| 24-07-03 | 103 | -0.48% | 18,300,710 |
| 24-07-02 | 103.5 | -0.48% | 15,156,750 |
| 24-07-01 | 104 | -0.48% | 18,350,690 |
End-of-day quote Taiwan S.E., July 04, 2024
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +18.56% | 8.49B | |
| +81.65% | 98.56B | |
| +15.09% | 33.89B | |
| +21.02% | 26.71B | |
| +19.53% | 21.43B | |
| +0.55% | 17.56B | |
| +5.29% | 14.46B | |
| -1.33% | 11.05B | |
| +10.55% | 9.64B | |
| +1.93% | 9.37B |
- Stock Market
- Equities
- 4938 Stock