|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 2,739 JPY | -1.40% |
|
-4.21% | +11.12% |
| Jul. 03 | ABC-Mart's Attributable Profit Climbs 10% in Fiscal Q1 | MT |
| Jul. 03 | ABC-Mart's Sales Up 21% in June | MT |
| Sales 2025 * | 368B 2.28B | Sales 2026 * | 381B 2.37B | Capitalization | 688B 4.27B |
|---|---|---|---|---|---|
| Net income 2025 * | 41.45B 258M | Net income 2026 * | 43.2B 268M | EV / Sales 2025 * | 1.38 x |
| Net cash position 2025 * | 179B 1.11B | Net cash position 2026 * | 184B 1.15B | EV / Sales 2026 * | 1.32 x |
| P/E ratio 2025 * |
16.5
x | P/E ratio 2026 * |
15.9
x | Employees | 6,261 |
| Yield 2025 * |
2.38% | Yield 2026 * |
2.46% | Free-Float | 34.65% |
| 1 day | -1.40% | ||
| 1 week | -4.21% | ||
| Current month | -3.04% | ||
| 1 month | -9.00% | ||
| 3 months | -6.82% | ||
| 6 months | +10.07% | ||
| Current year | +11.12% |
| Managers | Title | Age | Since |
|---|---|---|---|
Jo Kojima
DFI | Director of Finance/CFO | 56 | 96-08-31 |
Minoru Noguchi
PSD | President | 58 | 91-03-31 |
Yasushidai Ishii
BRD | Director/Board Member | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Kou Toyoda
BRD | Director/Board Member | 78 | 19-05-28 |
| Director/Board Member | 61 | 96-11-30 | |
Minoru Noguchi
PSD | President | 58 | 91-03-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.93% | 13 M€ | +9.34% | ||
| 0.18% | 1,056 M€ | +2.35% | ||
| 0.13% | 25 M€ | +17.89% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 2,739 | -1.40% | 1 603 200 |
| 24-07-05 | 2,778 | +1.78% | 1,421,400 |
| 24-07-04 | 2,730 | -5.06% | 3,002,000 |
| 24-07-03 | 2,875 | +0.82% | 1,881,200 |
| 24-07-02 | 2,852 | -0.28% | 1,198,800 |
Delayed Quote Japan Exchange, July 08, 2024 at 02:00 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +11.12% | 4.28B | |
| -4.30% | 3.97B | |
| +67.03% | 3.9B | |
| +90.16% | 2.03B | |
| +3.45% | 1.12B | |
| -1.80% | 704M | |
| -25.20% | 383M | |
| +15.23% | 212M | |
| -41.32% | 81.41M | |
| +54.84% | 65.4M |
- Stock Market
- Equities
- 2670 Stock