Interest rates: Emerging Countries
Interest Rates
StockField.Interest rates
|
Change
|
1st Jan change
|
Open
|
High
|
Low
| ||
---|---|---|---|---|---|---|---|
1.728 % | +0.003 | +0.508 | 1.725 | 1.728 | 1.725 | ||
2.304 % | +0.028 | -0.305 | 2.302 | 2.311 | 2.298 | ||
2.665 % | -0.043 | -0.048 | 2.694 | 2.694 | 2.665 | ||
3.22 % | -0.025 | +0.005 | 3.245 | 3.245 | 3.22 | ||
3.71 % | +0.104 | +0.638 | 3.609 | 3.75 | 3.598 | ||
3.875 % | 0.000 | +0.130 | 3.875 | 3.875 | 3.875 | ||
5.765 % | +0.028 | +0.563 | 5.738 | 5.786 | 5.73 | ||
6.82 % | +0.009 | +1.107 | 6.97 | 6.97 | 6.82 | ||
7.086 % | 0.000 | +0.597 | 7.086 | 7.086 | 7.086 | ||
7.093 % | -0.007 | -0.147 | 7.1 | 7.1 | 7.093 | ||
10.18 % | 0.000 | 0.000 | 10.2 | 10.2 | 10.18 | ||
11.96 % | +0.008 | +1.661 | 11.96 | 11.96 | 11.96 | ||
25.71 % | 0.000 | +2.108 | 25.71 | 25.71 | 25.71 | ||
- Stock Market
- Interest rates
- Emerging Countries