Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
479.4 GBX | -0.76% | +3.69% | +1.41% |
10:57am | GLENCORE : Deutsche Bank gives a Buy rating | ZD |
10:28am | UBS cuts GSK; RBC raises Melrose Industries | AN |
Chart calendar Glencore plc
Upcoming events on Glencore plc
Past events on Glencore plc
2024-06-04 08:30 am | Mining Investment Event of the North Canada Tier I Global Mining Conference |
2024-05-29 06:00 am | Annual General Meeting |
2024-05-01 | Détachement de for Distribution from share premium account |
2024-04-30 02:00 am | Q1 2024 Sales and Revenue Release - Production Report |
2024-02-21 05:00 am | Q4 2023 Earnings Call |
2024-02-21 02:00 am | Q4 2023 Earnings Release |
2024-02-01 02:00 am | Q4 2023 Sales and Revenue Release - Production Report |
2023-10-30 03:00 am | Q3 2023 Sales and Revenue Release - Production Report |
2023-08-30 | Détachement de for extraordinary dividend |
2023-08-30 | Détachement de for Distribution from share premium account |
2023-08-08 03:00 am | Q2 2023 Earnings Call |
2023-08-08 02:15 am | Q2 2023 Earnings Release |
2023-07-21 02:00 am | Q2 2023 Sales and Revenue Release - Production Report |
2023-05-26 05:30 am | Annual General Meeting |
2023-05-03 | Détachement de for Distribution from share premium account |
2023-04-21 02:00 am | Q1 2023 Sales and Revenue Release - Production Report |
2023-04-03 10:00 am | Business Update Call |
2023-02-15 03:30 am | FY 2022 Earnings Call |
2023-02-15 02:00 am | FY 2022 Earnings Release |
2023-02-01 02:00 am | FY 2022 Sales and Revenue Release - Production Report |
Past dividends on Glencore plc
2024-05-01 | Other Dividend 0.065 USD |
2023-08-30 | Bonus Payment 0.08 USD |
2023-08-30 | Other Dividend 0.22 USD |
2023-05-03 | Other Dividend 0.22 USD |
2022-08-31 | Bonus Payment 0.11 USD |
2022-08-31 | Other Dividend 0.13 USD |
2022-04-20 | Other Dividend 0.13 USD |
2021-09-01 | Other Dividend 0.04 USD |
2021-09-01 | Other Dividend 0.06 USD |
2021-04-21 | Other Dividend 0.06 USD |
Annual results
Fiscal Period | December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 215 111 213 565 0.72% | 142 338 164 826 -13.64% | 203 751 214 200 -4.88% | 255 984 265 986 -3.76% | 217 829 216 388 0.67% | 219 320 |
EBITDA Million USD | Released Forecast Spread | 11 601 11 227 3.33% | 11 560 10 653 8.52% | 21 323 21 603 -1.29% | 34 060 34 308 -0.72% | 17 102 17 547 -2.54% | 16 683 |
EBIT Million USD | Released Forecast Spread | 4 151 4 470 -7.13% | 4 416 3 845 14.84% | 14 495 14 377 0.82% | 26 657 27 720 -3.83% | 10 392 10 926 -4.89% | 9 660 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | -888 2 287 -138.82% | -5 116 -3 357 -52.39% | 7 375 10 920 -32.46% | 22 879 26 677 -14.24% | 5 417 9 127 -40.65% | 7 335 |
Net income Million USD | Released Forecast Spread | -404 1 427 -128.31% | -1 903 -1 932 1.49% | 4 974 7 819 -36.38% | 17 320 20 155 -14.07% | 4 280 6 869 -37.69% | 5 098 |
EPS USD | Released Forecast Spread | -0,03 0,11 -127.99% | -0,14 -0,12 -16.97% | 0,38 0,59 -35.79% | 1,33 1,56 -14.65% | 0,34 0,55 -37.76% | 0,40 |
Announcement Date | 18/02/20 | 16/02/21 | 15/02/22 | 15/02/23 | 21/02/24 | - |
Quarterly results
Fiscal Period | December | 2019 S2 | 2020 S1 | 2020 S2 | 2021 S1 | 2021 S2 | 2022 S1 | 2022 S2 | 2023 S1 | 2023 S2 | 2024 Q2 | 2024 S1 | 2024 Q4 | 2024 S2 | 2025 S1 | 2025 S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 108 013 | 70 961 93 119 -23.8% | 71 377 98 581 -27.6% | 93 805 109 436 -14.28% | 109 946 122 932 -10.56% | 134 435 135 675 -0.91% | 121 549 135 420 -10.24% | 107 415 113 704 -5.53% | 110 414 103 149 7.04% | 104 441 | 105 456 | 101 054 | 101 054 | ||
EBITDA Million USD | Released Forecast Spread | 4 833 4 211 14.76% | 6 727 | 8 654 8 108 6.73% | 12 669 | 18 918 18 128 4.36% | 15 142 15 049 0.62% | 9 397 11 108 -15.4% | 7 705 8 161 -5.59% | |||||||
EBIT Million USD | Released Forecast Spread | 1 472 1 120 31.47% | 2 944 | 5 305 4 927 7.68% | 9 190 9 365 -1.86% | 15 415 14 785 4.26% | 11 242 11 101 1.27% | 6 305 7 899 -20.18% | 4 087 4 898 -16.56% | 4 741 | 5 129 | 4 423 | 4 562 | |||
Earnings before Tax (EBT) Million USD | Released Forecast Spread | -5 175 233 -2321.03% | 59,0 1 438 -95.9% | 2 014 3 875 -48.02% | 5 361 8 610 -37.74% | 16 012 15 371 4.17% | 6 867 11 865 -42.12% | 5 999 6 918 -13.28% | ||||||||
Net income Million USD | Released Forecast Spread | -2 600 131 -2089.8% | 697 706 -1.27% | 1 277 3 086 -58.62% | 3 697 6 364 -41.91% | 12 085 11 132 8.56% | 5 235 9 467 -44.7% | 4 568 5 487 -16.75% | ||||||||
EPS USD | Released Forecast Spread | -0,05 0,10 -152.63% | -0,20 0,00 -6106.01% | 0,06 0,05 20% | 0,10 0,23 -55.56% | 0,28 0,48 -41.67% | 0,92 0,79 15.97% | 0,41 0,73 -43.84% | 0,36 0,43 -16.28% | 0,15 | 0,21 | 0,36 | 0,41 | |||
Announcement Date | 18/02/20 | 06/08/20 | 16/02/21 | 05/08/21 | 15/02/22 | 04/08/22 | 15/02/23 | 08/08/23 | 21/02/24 | - | - | - | - | - | - |
Past sector events for Glencore plc
2024-06-21 07:10 pm | PATRIOT BATTERY METALS INC.: Q4 2024 Earnings Release |
2024-06-03 07:41 am | PT MERDEKA COPPER GOLD TBK: Q1 2024 Earnings Release |
2024-05-28 09:16 am | MMTC LIMITED: Q4 2024 Earnings Release |
2024-05-23 06:37 pm | REUNION GOLD CORPORATION: Q1 2024 Earnings Release |
2024-05-16 06:22 pm | CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD.: Q1 2024 Earnings Release |
2024-05-13 | MITSUBISHI MATERIALS CORPORATION: Q4 2024 Earnings Release |
2024-05-13 | NGEX MINERALS LTD.: Q1 2024 Earnings Release |
2024-05-13 08:58 am | SAUDI ARABIAN MINING COMPANY (MA'ADEN): Q1 2024 Earnings Release |
2024-05-09 05:03 pm | FORAN MINING CORPORATION: Q1 2024 Earnings Release |
2024-05-09 04:25 pm | MCEWEN MINING INC.: Q1 2024 Earnings Release |