Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
479.4 GBX | -0.75% |
|
+3.69% | +1.41% |
10:57am | GLENCORE : Deutsche Bank gives a Buy rating | ZD |
10:28am | UBS cuts GSK; RBC raises Melrose Industries | AN |
ETFs positioned on Glencore plc
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
2.47% | 11 M€ | +0.83% | - | |
2.01% | 3 M€ | +9.95% | - | |
1.90% | 36 M€ | -4.07% | - | |
1.43% | 21 M€ | +10.60% | - | |
0.56% | 7 M€ | +5.72% | - | |
0.39% | 2 M€ | +9.19% | - | |
0.39% | 2 M€ | -.--% | - | |
0.38% | 35 M€ | +6.70% | - | |
0.31% | 10 M€ | -3.35% | - | |
0.25% | 29 M€ | +8.37% | - | |
0.13% | 0 M€ | 0.00% | - | |
0.13% | 74 M€ | +7.98% | - | |
0.12% | 414 M€ | +12.15% | - | |
0.12% | 288 M€ | +28.59% | ||
0.11% | 607 M€ | +0.05% | - | |
0.11% | 1,166 M€ | +0.26% | - | |
0.11% | 36 M€ | +10.72% | - | |
0.08% | 324 M€ | +8.65% | - | |
0.08% | 40 M€ | +7.18% | - | |
0.06% | 104 M€ | +5.86% | - |

EPS Revisions
1st Jan change | Capi. | |
---|---|---|
+1.74% | 75.19B | |
-13.75% | 152B | |
-10.85% | 115B | |
+13.53% | 45.91B | |
-14.83% | 41.23B | |
+23.14% | 37.97B | |
+115.44% | 35.06B | |
+22.73% | 26.15B | |
+80.87% | 21.05B | |
+46.77% | 18.39B |
- Stock Market
- Equities
- GLEN Stock
- ETFs Glencore plc