|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 24.85 USD | +0.42% |
|
+0.93% | +0.83% |
Investment objective
| Name |
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| |
|---|---|---|---|---|---|---|
| 12,056 GBX | -0.41% | -2.43% | +13.74% | 9.20% | ||
| 2,862 GBX | -1.31% | +0.99% | +11.30% | 9.00% | ||
| 673.6 GBX | -2.56% | -1.51% | +6.00% | 6.42% | ||
| 4,329 GBX | -0.16% | -0.37% | +13.92% | 5.66% | ||
| 482.2 GBX | -1.65% | +1.47% | +3.44% | 4.71% | ||
| 2,523 GBX | -0.47% | +1.35% | -11.66% | 4.06% | ||
| 1,511 GBX | +0.03% | -1.21% | +4.19% | 3.17% | ||
| 2,460 GBX | -0.40% | +1.23% | +7.17% | 3.10% | ||
| 5,259 GBX | -1.87% | +1.12% | -9.98% | 3.05% | ||
| 3,585 GBX | +0.06% | -1.48% | +15.27% | 2.72% | ||
Description
| US46435G8621 | |
|---|---|
| Total Expense Ratio | 1.12% |
| Asset Class | Actions |
| Sector | |
| Size | |
| Currency | |
| Provider | |
| Underlying | MSCI United Kingdom 100% Hedged to USD Net Total Return Index - USD |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Autre |
| Jurisdiction | |
| Fund Structure | |
| Replication Model | |
| Date of creation |
2015-06-28
|
| Geographical Focus |
AuM evolution ( 2023-10-29 )
| AuM (EUR) | 11 M€ |
|---|---|
| AuM 1M | 11 M€ |
| AuM 3 months | 8 M€ |
| AuM 6 months | 8 M€ |
| AuM 12 months | 13 M€ |
- Stock Market
- ETF
- HEWU ETF
