Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
33.76 EUR | -.--% | -.--% | +9.95% |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| |
---|---|---|---|---|---|---|
37.56 EUR | +1.49% | +3.73% | +52.88% | 2.28% | ||
4.511 EUR | +1.48% | +1.01% | +18.86% | 2.24% | ||
45.7 EUR | +0.62% | -0.59% | +15.72% | 2.23% | ||
18.2 EUR | +0.51% | -2.34% | -13.96% | 2.20% | ||
293 NOK | -3.38% | -4.12% | -9.08% | 2.18% | ||
422.4 USD | -0.08% | +3.43% | +24.81% | 2.11% | ||
3,602 GBX | +0.49% | +0.57% | +15.68% | 2.07% | ||
65.18 EUR | -0.28% | +2.45% | +5.80% | 2.05% | ||
40.1 EUR | -0.04% | +3.92% | -10.76% | 2.02% | ||
Description
IE00BFWXDW46 | |
---|---|
Total Expense Ratio | 0.25% |
Asset Class | Actions |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | MSCI LibertyQ Europe Net Return Index - EUR |
Features and characteristics
Dividend Policy | Capitalisation |
---|---|
Replication Method | Physique |
Jurisdiction | |
Replication Model | |
Date of creation |
2018-09-11
|
Factor | |
Geographical Focus |
AuM evolution ( 2023-10-30 )
AuM (EUR) | 3 M€ |
---|---|
AuM 1M | 3 M€ |
AuM 3 months | 5 M€ |
AuM 6 months | 5 M€ |
AuM 12 months | 5 M€ |
- Stock Market
- ETF
- FREQ ETF