Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
684 INR | -1.28% | +4.29% | +115.41% |
Jun. 21 | INDIA STOCKS-Indian shares dip on profit booking, but still log third week of gains | RE |
Jun. 21 | Indian Shares Fall on Friday Due to Profit Booking, Weak Global Sentiment | MT |
Sales 2025 * | 334B 4.01B | Sales 2026 * | 350B 4.2B | Capitalization | 2,928B 35.08B |
---|---|---|---|---|---|
Net income 2025 * | 102B 1.23B | Net income 2026 * | 110B 1.32B | EV / Sales 2025 * | 8.81 x |
Net Debt 2025 * | 17.17B 206M | Net cash position 2026 * | 40.5B 485M | EV / Sales 2026 * | 8.24 x |
P/E ratio 2025 * |
28.6
x | P/E ratio 2026 * |
26.7
x | Employees | 3,463 |
Yield 2025 * |
3.01% | Yield 2026 * |
3.18% | Free-Float | 5.64% |
Latest transcript on Hindustan Zinc Limited
1 day | +0.60% | ||
1 week | +6.12% | ||
Current month | +4.20% | ||
1 month | +4.11% | ||
3 months | +102.32% | ||
6 months | +120.88% | ||
Current year | +119.18% |
Managers | Title | Age | Since |
---|---|---|---|
Arun Misra
CEO | Chief Executive Officer | 59 | 19-11-25 |
Sandeep Modi
DFI | Director of Finance/CFO | - | - |
Compliance Officer | - | Jan. 18 |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 64 | 02-04-10 | |
Akhilesh Joshi
CEO | Chief Executive Officer | 70 | 75-12-31 |
Arun Misra
CEO | Chief Executive Officer | 59 | 19-11-25 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.01% | 35 M€ | +6.70% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 684 | -1.28% | 54 435 |
24-07-05 | 692.8 | +1.04% | 42,255 |
24-07-04 | 685.7 | +1.88% | 63,704 |
24-07-03 | 673 | +3.18% | 54,141 |
24-07-02 | 652.3 | -0.69% | 56,291 |
Delayed Quote Bombay S.E., July 08, 2024 at 02:42 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+119.18% | 35.06B | |
-13.75% | 152B | |
-9.98% | 115B | |
+2.32% | 75.19B | |
+13.53% | 45.91B | |
-13.70% | 41.23B | |
+24.02% | 37.97B | |
+22.73% | 26.15B | |
+81.20% | 21.05B | |
+46.77% | 18.39B |
- Stock Market
- Equities
- HINDZINC Stock