Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
466 INR | -1.67% | +0.28% | +80.35% |
Sales 2025 * | 1,522B 18.25B | Sales 2026 * | 1,640B 19.65B | Capitalization | 1,758B 21.07B |
---|---|---|---|---|---|
Net income 2025 * | 152B 1.82B | Net income 2026 * | 180B 2.15B | EV / Sales 2025 * | 1.61 x |
Net Debt 2025 * | 692B 8.3B | Net Debt 2026 * | 671B 8.04B | EV / Sales 2026 * | 1.48 x |
P/E ratio 2025 * |
11.9
x | P/E ratio 2026 * |
10
x | Employees | 17,526 |
Yield 2025 * |
7.01% | Yield 2026 * |
7.26% | Free-Float | 35.68% |
Latest transcript on Vedanta Limited
1 day | -1.33% | ||
1 week | +0.55% | ||
Current month | +2.98% | ||
1 month | +5.28% | ||
3 months | +44.62% | ||
6 months | +80.91% | ||
Current year | +80.84% |
Managers | Title | Age | Since |
---|---|---|---|
Ajay Goel
DFI | Director of Finance/CFO | 48 | 21-03-22 |
Prerna Halwasiya
CMP | Compliance Officer | - | 18-07-30 |
Din Dayal Jalan
BRD | Director/Board Member | 67 | 00-12-14 |
Members of the board | Title | Age | Since |
---|---|---|---|
Chairman | 71 | - | |
Director/Board Member | 64 | 13-08-16 | |
Din Dayal Jalan
BRD | Director/Board Member | 67 | 00-12-14 |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 466 | -1.67% | 6 050 982 |
24-07-05 | 473.8 | +1.01% | 12,860,620 |
24-07-04 | 469.1 | +1.12% | 12,818,700 |
24-07-03 | 463.9 | +1.32% | 7,347,763 |
24-07-02 | 457.8 | -1.54% | 11,050,920 |
Delayed Quote NSE India S.E., July 08, 2024 at 03:22 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+80.84% | 21.05B | |
-13.75% | 152B | |
-11.08% | 115B | |
+1.28% | 75.19B | |
+13.53% | 45.91B | |
-13.59% | 41.23B | |
+22.12% | 37.97B | |
+115.90% | 35.06B | |
+22.73% | 26.15B | |
+46.77% | 18.39B |
- Stock Market
- Equities
- VEDL Stock