Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
251.6 USD | +2.13% |
|
+27.17% | +1.28% |
Jul. 07 | Wall St Week Ahead-Earnings season to test hopes for broader stocks rally | RE |
Jul. 05 | S&P 500 Starts July With Weekly Gain to Record Close, Led by Communication Services, Technology | MT |
ETFs positioned on Tesla, Inc.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
26.35% | 21 M€ | +10.60% | - | |
10.28% | 1 M€ | 0.00% | - | |
9.66% | 0 M€ | 0.00% | - | |
6.51% | 20 M€ | -.--% | - | |
6.42% | 2 M€ | +20.44% | - | |
6.30% | 7 M€ | -13.18% | - | |
6.25% | 4,592 M€ | -.--% | ||
5.38% | 1 M€ | -.--% | - | |
5.31% | 469 M€ | -2.05% | ||
5.31% | 3,859 M€ | +18.82% | - | |
4.91% | 20 M€ | 0.00% | - | |
4.81% | 7 M€ | -.--% | - | |
4.73% | 284 M€ | -.--% | ||
4.58% | 786 M€ | -.--% | ||
4.58% | 23 M€ | -.--% | - | |
4.57% | 2,334 M€ | +20.28% | ||
4.49% | 206 M€ | -.--% | ||
4.48% | 3 M€ | -23.05% | ||
4.07% | 1,448 M€ | -.--% | - | |
4.07% | 219 M€ | +17.17% | - | |
3.93% | 2 M€ | +21.73% | - | |
3.77% | 1 M€ | +2.21% | - | |
3.67% | 38 M€ | -.--% | ||
3.60% | 2 M€ | +14.69% | - |

EPS Revisions
1st Jan change | Capi. | |
---|---|---|
+1.28% | 802B | |
+8.08% | 60.47B | |
+8.87% | 48.09B | |
-3.79% | 3.5B | |
+0.10% | 750M | |
+9.32% | 631M | |
+17.73% | 422M | |
-14.35% | 398M | |
-66.77% | 59.53M |
- Stock Market
- Equities
- TSLA Stock
- ETFs Tesla, Inc.