Nomura NEXT FUNDS International Equity MSCI-KOKUSAI (Yen-Hedged) ETF - JPY Stock
ETF
2514
JP3048650000
| Market Closed - Other stock markets | 5-day change | 1st Jan Change | ||
| 1,618 JPY | +0.06% |  | +0.97% | +10.60% | 
| Current month | +0.65% | ||
| 1 month | +3.06% | 
Investment objective
| Name | 
            
        Price
        
                         | 
            
        Change
        
                         | 
            
        5d. change
        
                         | 
            
        1st Jan change
        
                         | 
            
        Weight
        
                         | |
|---|---|---|---|---|---|---|
| 226.3 USD | +2.14% | +7.44% | +17.53% | 85.19% | ||
| 467.6 USD | +1.47% | +4.61% | +24.34% | 70.03% | ||
| 200 USD | +1.24% | +3.49% | +31.63% | 44.73% | ||
| 251.6 USD | +2.13% | +27.17% | +1.28% | 26.35% | ||
| 190.6 USD | +2.57% | +4.64% | +36.44% | 25.41% | ||
| 539.9 USD | +5.87% | +7.08% | +52.53% | 23.74% | ||
| 125.8 USD | -1.92% | +1.85% | +154.07% | 21.81% | ||
| 488 USD | -0.38% | -4.17% | -7.31% | 13.65% | ||
| 204.8 USD | -1.87% | +1.25% | +20.39% | 13.65% | ||
| Date | Price | Change | Volume | 
|---|---|---|---|
| 24-07-08 | 1,618 | +0.06% | 110 | 
| 24-07-05 | 1,616 | +0.15% | 360 | 
| 24-07-04 | 1,614 | +0.53% | 2,580 | 
| 24-07-03 | 1,606 | +0.44% | 650 | 
| 24-07-02 | 1,598 | -0.22% | 1,050 | 
Other stock markets
Delayed Quote Japan Exchange
Last update July 08, 2024 at 01:42 am EDT
More quotesDescription
| JP3048650000 | |
|---|---|
| Total Expense Ratio | 0.17% | 
| Asset Class | Actions | 
| Sector | |
| Size | |
| Currency | |
| Provider | |
| Underlying | MSCI KOKUSAI Hedged in JPY Index - JPY | 
Features and characteristics
| Dividend Policy | Distribution | 
|---|---|
| Replication Method | Physique | 
| Jurisdiction | |
| Fund Structure | |
| Replication Model | |
| Date of creation | 
                            
                                    2017-12-10
                                                     | 
| Geographical Focus | 
AuM evolution ( 2024-05-30 )
| AuM (EUR) | 21 M€ | 
|---|---|
| AuM 1M | 19 M€ | 
| AuM 3 months | 18 M€ | 
| AuM 6 months | 25 M€ | 
| AuM 12 months | 31 M€ | 
- Stock Market
- ETF
- 2514 ETF














 
                     
                     
                    