WuHu Foresight Technology Co.,Ltd. Stock
Equities
301529
CNE1000068N0
Auto Vehicles, Parts & Service Retailers
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 34.13 CNY | +3.17% |
|
+4.02% | -14.35% |
| Sales 2022 | 693M 95.37M | Sales 2023 | 950M 131M | Capitalization | 3.38B 465M |
|---|---|---|---|---|---|
| Net income 2022 | 90M 12.38M | Net income 2023 | 84M 11.55M | EV / Sales 2022 * | - |
| Net Debt 2022 | 32.41M 4.46M | Net cash position 2023 | 541M 74.44M | EV / Sales 2023 | 2.99 x |
| P/E ratio 2022 * |
-
| P/E ratio 2023 |
32.7
x | Employees | 1,666 |
| Yield 2022 * |
-
| Yield 2023 |
0.75% | Free-Float | 26.1% |
| 1 day | +3.17% | ||
| 1 week | +4.02% | ||
| Current month | +4.02% | ||
| 1 month | +17.33% | ||
| 3 months | +6.89% | ||
| 6 months | -13.70% | ||
| Current year | -14.35% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 34.13 | +3.17% | 1,851,867 |
| 24-07-04 | 33.08 | -3.50% | 1,833,423 |
| 24-07-03 | 34.28 | -3.63% | 2,689,019 |
| 24-07-02 | 35.57 | +5.93% | 4,255,882 |
| 24-07-01 | 33.58 | +2.35% | 1,885,095 |
End-of-day quote Shenzhen S.E., July 04, 2024
More quotes| 1st Jan change | Capi. | |
|---|---|---|
| -14.35% | 398M | |
| +8.08% | 60.47B | |
| +8.87% | 48.09B | |
| -3.79% | 3.5B | |
| +0.10% | 750M | |
| +9.14% | 631M | |
| +16.78% | 422M | |
| -66.77% | 59.53M |
- Stock Market
- Equities
- 301529 Stock