Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
125.8 USD | -1.92% | +1.85% | +154.07% |
09:25am | NVIDIA CORP : Buy rating from UBS | ZD |
08:09am | Asian stocks, currencies rise on US rate cut wagers | RE |
Chart calendar NVIDIA Corporation
Upcoming events on NVIDIA Corporation
Past events on NVIDIA Corporation
2024-06-26 12:00 pm | Annual General Meeting |
2024-06-10 | Détachement de |
2024-06-09 | Split: 10 of 1 |
2024-06-05 03:30 pm | Bank of America Technology Conference |
2024-06-02 07:00 am | Computex |
2024-05-22 05:00 pm | Q1 2025 Earnings Call |
2024-05-22 04:20 pm | Q1 2025 Earnings Release |
2024-05-07 10:00 am | Red Hat Summit |
2024-03-19 11:30 am | Analyst Meeting - GTC Financial Analyst Q&A |
2024-03-12 | Redeye AI Event |
2024-03-05 09:50 am | TD Cowen Health Care Conference |
2024-03-04 | Détachement de |
2024-03-04 01:15 pm | Morgan Stanley Technology, Media & Telecom Conference |
2024-02-21 05:00 pm | Q4 2024 Earnings Call |
2024-02-21 04:20 pm | Q4 2024 Earnings Release |
2024-01-09 11:00 am | Analyst Meeting - JP Morgan |
2024-01-08 01:30 pm | JPMorgan Healthcare Conference |
2023-12-07 01:45 pm | Arete Technology Conference |
2023-12-04 | Détachement de |
2023-11-29 11:00 am | Wells Fargo TMT Summit |
Past dividends on NVIDIA Corporation
2024-06-10 | Quarterly 0.01 USD |
2024-03-04 | Quarterly 0.04 USD |
2023-12-04 | Quarterly 0.04 USD |
2023-09-05 | Quarterly 0.04 USD |
2023-06-06 | Quarterly 0.04 USD |
2023-03-06 | Quarterly 0.04 USD |
2022-11-29 | Quarterly 0.04 USD |
2022-09-06 | Quarterly 0.04 USD |
2022-06-07 | Quarterly 0.04 USD |
2022-03-01 | Quarterly 0.04 USD |
Annual results
Fiscal Period | January | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 10 918 10 784 1.24% | 16 675 16 470 1.25% | 26 914 26 675 0.9% | 26 974 26 945 0.11% | 60 922 59 254 2.81% | 120 166 |
EBITDA Million USD | Released Forecast Spread | 3 227 3 107 3.86% | 5 630 5 149 9.35% | 11 215 10 922 2.69% | 5 768 6 226 -7.36% | 34 480 32 417 6.36% | 77 173 |
EBIT Million USD | Released Forecast Spread | 3 735 3 620 3.17% | 6 803 6 672 1.96% | 12 690 12 533 1.26% | 9 040 8 977 0.7% | 37 134 35 535 4.5% | 79 781 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 2 970 2 847 4.31% | 4 409 4 254 3.65% | 9 941 9 847 0.95% | 4 181 4 272 -2.14% | 33 818 31 430 7.6% | 75 418 |
Net income Million USD | Released Forecast Spread | 2 796 2 654 5.33% | 4 332 4 084 6.08% | 9 752 9 288 5% | 4 368 4 184 4.39% | 29 760 27 843 6.89% | 63 437 |
EPS USD | Released Forecast Spread | 0,11 0,11 5.06% | 0,17 0,17 4.05% | 0,39 0,36 5.66% | 0,17 0,17 4.68% | 1,19 1,12 6.29% | 2,54 |
Announcement Date | 13/02/20 | 24/02/21 | 16/02/22 | 22/02/23 | 21/02/24 | - |
Quarterly results
Fiscal Period | Januar | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 8 288 8 095 2.39% | 6 704 6 701 0.05% | 5 931 5 819 1.92% | 6 051 6 019 0.53% | 7 192 6 523 10.26% | 13 507 11 083 21.87% | 18 120 16 112 12.47% | 22 103 20 547 7.57% | 26 044 24 561 6.04% | 28 344 | 31 301 | 34 409 | 35 873 | 37 877 |
EBITDA Million USD | Released Forecast Spread | 14 002 12 557 11.51% | 17 319 15 899 8.93% | 18 176 | 20 034 | 22 097 | 24 885 | 26 712 | |||||||
EBIT Million USD | Released Forecast Spread | 3 955 3 840 3% | 1 325 1 341 -1.19% | 1 536 1 944 -21.01% | 2 224 2 185 1.8% | 3 052 2 560 19.2% | 7 776 5 939 30.92% | 11 557 9 738 18.68% | 14 749 13 360 10.4% | 18 059 16 418 10% | 18 643 | 20 550 | 22 639 | 23 486 | 24 954 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 1 805 2 017 -10.5% | 475 189 151.65% | 613 1 026 -40.26% | 1 289 1 228 4.96% | 2 209 1 680 31.47% | 6 981 4 920 41.89% | 10 522 8 593 22.45% | 14 106 12 289 14.79% | 17 279 15 348 12.58% | 17 878 | 19 610 | 21 621 | 23 717 | 25 125 |
Net income Million USD | Released Forecast Spread | 1 618 1 770 -8.58% | 656 504 30.04% | 680 975 -30.26% | 1 414 1 186 19.18% | 2 043 1 489 37.25% | 6 188 4 282 44.5% | 9 243 7 469 23.75% | 12 285 10 454 17.51% | 14 881 12 892 15.42% | 14 770 | 15 903 | 17 339 | 18 680 | 20 147 |
EPS USD | Released Forecast Spread | 0,06 0,07 -9.35% | 0,03 0,02 30.72% | 0,03 0,04 -32.08% | 0,06 0,05 19.72% | 0,08 0,06 34.05% | 0,25 0,17 43.73% | 0,37 0,30 22.95% | 0,49 0,42 16.42% | 0,60 0,52 14.83% | 0,59 | 0,64 | 0,70 | 0,76 | 0,82 |
Announcement Date | 25/05/22 | 24/08/22 | 16/11/22 | 22/02/23 | 24/05/23 | 23/08/23 | 21/11/23 | 21/02/24 | 22/05/24 | - | - | - | - | - |
Past sector events for NVIDIA Corporation
2024-07-04 08:45 pm | REALTEK SEMICONDUCTOR CORP.: June 2024 Sales and Revenue Release |
2024-07-04 04:11 am | ELAN MICROELECTRONICS CORPORATION: June 2024 Sales and Revenue Release |
2024-07-04 02:01 am | UNITED MICROELECTRONICS CORPORATION: June 2024 Sales and Revenue Release |
2024-07-03 05:12 am | RICHWAVE TECHNOLOGY CORPORATION: June 2024 Sales and Revenue Release |
2024-07-03 04:39 am | NANYA TECHNOLOGY CORPORATION: June 2024 Sales and Revenue Release |
2024-06-26 04:05 pm | MICRON TECHNOLOGY, INC.: Q3 2024 Earnings Release |
2024-06-13 | MITSUI HIGH-TEC, INC.: Q1 2024 Earnings Release |
2024-06-12 04:15 pm | BROADCOM INC.: Q2 2024 Earnings Release |
2024-06-11 02:37 am | EPISIL-PRECISION INC.: May 2024 Sales and Revenue Release |
2024-06-11 02:23 am | ALCHIP TECHNOLOGIES, LIMITED: May 2024 Sales and Revenue Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- NVDA Stock
- Calendar NVIDIA Corporation