End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
- USD | -.--% | +1.40% | +24.31% |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| |
---|---|---|---|---|---|---|
467.6 USD | +1.47% | +4.61% | +24.34% | 10.39% | ||
539.9 USD | +5.87% | +7.08% | +52.53% | 9.94% | ||
125.8 USD | -1.92% | +1.85% | +154.07% | 9.63% | ||
190.6 USD | +2.57% | +4.64% | +36.44% | 9.36% | ||
152.5 USD | -0.19% | +0.57% | +12.02% | 5.13% | ||
169.5 USD | -2.37% | +1.09% | +1.97% | 4.76% | ||
171.9 USD | +4.87% | +5.96% | +16.60% | 4.75% | ||
578.3 USD | +1.44% | +4.10% | -3.06% | 4.74% | ||
1.64 CAD | +1.86% | +5.81% | +17.99% | 4.40% | ||
98.35 USD | -1.74% | +2.96% | -31.93% | 4.00% | ||
- Stock Market
- ETF
- GRZZ ETF