End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
- CHF | -.--% | -.--% | -.--% |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| |
---|---|---|---|---|---|---|
467.6 USD | +1.47% | +4.61% | +24.34% | 14.08% | ||
226.3 USD | +2.14% | +7.44% | +17.53% | 9.97% | ||
125.8 USD | -1.92% | +1.85% | +154.07% | 8.43% | ||
200 USD | +1.24% | +3.49% | +31.63% | 6.81% | ||
251.6 USD | +2.13% | +27.17% | +1.28% | 3.67% | ||
46.65 USD | -0.93% | -1.81% | -7.66% | 2.63% | ||
263.2 USD | +0.86% | +2.37% | +0.02% | 2.56% | ||
32.02 USD | +2.53% | +3.39% | -36.28% | 2.44% | ||
190.6 USD | +2.57% | +4.64% | +36.44% | 2.43% | ||
Description
IE000YKE1AQ5 | |
---|---|
Total Expense Ratio | 0.18% |
Asset Class | Actions |
Size | |
Currency | |
Provider | |
Underlying | MSCI USA Tech 125 ESG Universal NR Index - USD |
Features and characteristics
Dividend Policy | Capitalisation |
---|---|
Replication Method | Physique |
Jurisdiction | |
Replication Model | |
Date of creation |
2022-02-28
|
Geographical Focus |
AuM evolution ( 2024-05-30 )
AuM (EUR) | 38 M€ |
---|---|
AuM 1M | 36 M€ |
AuM 3 months | 33 M€ |
AuM 6 months | 27 M€ |
AuM 12 months | 21 M€ |
- Stock Market
- ETF
- USTEC ETF