Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
226.3 USD | +2.14% | +7.44% | +17.53% |
11:17am | APPLE INC : UBS reaffirms its Neutral rating | ZD |
08:09am | Asian stocks, currencies rise on US rate cut wagers | RE |
Chart calendar Apple Inc.
Upcoming events on Apple Inc.
Past events on Apple Inc.
2024-06-10 01:00 pm | World Wide Developers Conference (WWDC) |
2024-05-09 | Détachement de |
2024-05-02 05:00 pm | Q2 2024 Earnings Call |
2024-05-02 04:30 pm | Q2 2024 Earnings Release |
2024-02-28 12:00 pm | Annual General Meeting |
2024-02-08 | Détachement de |
2024-02-01 05:00 pm | Q1 2024 Earnings Call |
2024-02-01 04:30 pm | Q1 2024 Earnings Release |
2023-11-09 | Détachement de |
2023-11-02 05:00 pm | Q4 2023 Earnings Call |
2023-11-02 04:30 pm | Q4 2023 Earnings Release |
2023-09-21 11:05 am | Applied Intelligence Live |
2023-08-10 | Détachement de |
2023-08-03 05:00 pm | Q3 2023 Earnings Call |
2023-08-03 04:30 pm | Q3 2023 Earnings Release |
2023-06-05 01:00 pm | World Wide Developers Conference (WWDC) |
2023-05-11 | Détachement de |
2023-05-04 05:00 pm | Q2 2023 Earnings Call |
2023-05-04 04:30 pm | Q2 2023 Earnings Release |
2023-03-10 12:00 pm | Annual General Meeting |
Past dividends on Apple Inc.
2024-05-09 | Quarterly 0.25 USD |
2024-02-08 | Quarterly 0.24 USD |
2023-11-09 | Quarterly 0.24 USD |
2023-08-10 | Quarterly 0.24 USD |
2023-05-11 | Quarterly 0.24 USD |
2023-02-09 | Quarterly 0.23 USD |
2022-11-03 | Quarterly 0.23 USD |
2022-08-04 | Quarterly 0.23 USD |
2022-05-05 | Quarterly 0.23 USD |
2022-02-03 | Quarterly 0.22 USD |
Annual results
Fiscal Period | September | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 260 174 259 153 0.39% | 274 515 272 778 0.64% | 365 817 366 487 -0.18% | 394 328 392 779 0.39% | 383 285 382 910 0.1% | 386 963 |
EBITDA Million USD | Released Forecast Spread | 76 477 75 645 1.1% | 77 344 77 077 0.35% | 120 233 119 926 0.26% | 130 541 130 378 0.13% | 125 820 125 234 0.47% | 132 523 |
EBIT Million USD | Released Forecast Spread | 63 930 63 408 0.82% | 66 288 65 941 0.53% | 108 949 109 029 -0.07% | 119 437 118 795 0.54% | 114 301 113 085 1.08% | 120 753 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 65 737 64 753 1.52% | 67 091 66 572 0.78% | 109 207 109 800 -0.54% | 119 103 118 707 0.33% | 113 736 112 422 1.17% | 120 720 |
Net income Million USD | Released Forecast Spread | 55 256 54 387 1.6% | 57 411 56 825 1.03% | 94 680 93 966 0.76% | 99 803 99 611 0.19% | 96 995 95 564 1.5% | 101 481 |
EPS USD | Released Forecast Spread | 2,97 2,93 1.54% | 3,28 3,24 1.35% | 5,61 5,58 0.47% | 6,11 6,11 0.06% | 6,13 6,05 1.24% | 6,59 |
Announcement Date | 30/10/19 | 29/10/20 | 28/10/21 | 27/10/22 | 02/11/23 | - |
Quarterly results
Fiscal Period | September | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 97 278 93 999 3.49% | 82 959 82 968 -0.01% | 90 146 88 775 1.54% | 117 154 121 669 -3.71% | 94 836 92 840 2.15% | 81 797 81 800 -0% | 89 498 89 366 0.15% | 119 575 118 262 1.11% | 90 753 90 454 0.33% | 83 741 | 92 624 | 125 411 | 96 687 | 89 663 |
EBITDA Million USD | Released Forecast Spread | 32 716 31 288 4.56% | 25 881 25 511 1.45% | 27 759 27 375 1.4% | 38 932 39 430 -1.26% | 31 216 29 840 4.61% | 26 050 25 971 0.3% | 29 622 28 984 2.2% | 43 221 41 717 3.61% | 30 736 30 831 -0.31% | 27 080 | 31 003 | 43 127 | 31 816 | 27 884 |
EBIT Million USD | Released Forecast Spread | 29 979 28 014 7.01% | 23 076 22 575 2.22% | 24 894 24 447 1.83% | 36 016 37 241 -3.29% | 28 318 27 164 4.25% | 22 998 22 746 1.11% | 26 969 26 128 3.22% | 40 373 39 108 3.23% | 27 900 27 667 0.84% | 24 297 | 27 877 | 41 834 | 29 885 | 26 391 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 30 139 27 841 8.25% | 23 066 22 552 2.28% | 24 657 24 355 1.24% | 35 623 36 824 -3.26% | 28 382 27 067 4.86% | 22 733 22 349 1.72% | 26 998 25 962 3.99% | 40 323 38 956 3.51% | 28 058 27 549 1.85% | 24 227 | 27 817 | 41 476 | 29 663 | 26 319 |
Net income Million USD | Released Forecast Spread | 25 010 23 339 7.16% | 19 442 19 018 2.23% | 20 721 20 404 1.55% | 29 998 30 785 -2.56% | 24 160 22 617 6.82% | 19 881 18 769 5.92% | 22 956 21 742 5.59% | 33 916 32 758 3.53% | 23 636 23 188 1.93% | 20 363 | 23 412 | 34 784 | 24 855 | 22 102 |
EPS USD | Released Forecast Spread | 1,52 1,43 6.48% | 1,20 1,15 3.93% | 1,29 1,27 1.44% | 1,88 1,95 -3.78% | 1,52 1,43 6.37% | 1,26 1,19 5.66% | 1,46 1,39 4.93% | 2,18 2,11 3.55% | 1,53 1,50 2.05% | 1,32 | 1,54 | 2,34 | 1,68 | 1,50 |
Announcement Date | 28/04/22 | 28/07/22 | 27/10/22 | 02/02/23 | 04/05/23 | 03/08/23 | 02/11/23 | 01/02/24 | 02/05/24 | - | - | - | - | - |
Past sector events for Apple Inc.
2024-06-21 12:21 pm | REEDER TEKNOLOJI SANAYI VE TICARET ANONIM SIRKETI: Q1 2024 Earnings Release |
2024-05-28 10:35 am | ITI LIMITED: Q4 2024 Earnings Release |
2024-05-22 | XIAOMI CORPORATION: Q1 2024 Earnings Release |
2024-05-18 12:27 pm | REEDER TEKNOLOJI SANAYI VE TICARET ANONIM SIRKETI: Q4 2023 Earnings Release |
2024-05-02 04:30 pm | APPLE INC.: Q2 2024 Earnings Release |
2024-04-24 | SHENZHEN TRANSSION HOLDINGS CO., LTD.: Q1 2024 Earnings Release |
2024-04-22 | WINGTECH TECHNOLOGY CO.,LTD: Q1 2024 Earnings Release |
2024-04-22 | WINGTECH TECHNOLOGY CO.,LTD: Q4 2023 Earnings Release |
2024-04-22 | SHENZHEN TRANSSION HOLDINGS CO., LTD.: Q4 2023 Earnings Release |
2024-03-19 05:20 am | XIAOMI CORPORATION: Q4 2023 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- AAPL Stock
- Calendar Apple Inc.