|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 74.63 CNY | +0.70% |
|
-2.50% | -24.51% |
| Apr. 25 | Transsion Holdings' Q1 Profit Surges 210%, Operating Income Rises 88% | MT |
| Apr. 24 | Shenzhen Transsion Holdings Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2024 | CI |
| Sales 2024 * | 75.18B 10.34B | Sales 2025 * | 88.37B 12.16B | Capitalization | 84.27B 11.59B |
|---|---|---|---|---|---|
| Net income 2024 * | 6.47B 890M | Net income 2025 * | 7.76B 1.07B | EV / Sales 2024 * | 1.01 x |
| Net cash position 2024 * | 8.43B 1.16B | Net cash position 2025 * | 17.39B 2.39B | EV / Sales 2025 * | 0.76 x |
| P/E ratio 2024 * |
14.1
x | P/E ratio 2025 * |
11.6
x | Employees | 17,327 |
| Yield 2024 * |
3.68% | Yield 2025 * |
3.65% | Free-Float | 39.75% |
| 1 day | +0.70% | ||
| 1 week | -2.50% | ||
| Current month | -2.50% | ||
| 1 month | -13.13% | ||
| 3 months | -32.99% | ||
| 6 months | -20.76% | ||
| Current year | -24.51% |
| Managers | Title | Age | Since |
|---|---|---|---|
Zhao Jiang Zhu
CEO | Chief Executive Officer | 51 | 13-08-20 |
Yong Hui Xiao
DFI | Director of Finance/CFO | 55 | 13-12-31 |
Yan Fu Zhou
BRD | Director/Board Member | 55 | 14-02-28 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Qian Kun Jiang
BRD | Director/Board Member | 50 | 19-02-24 |
Peng Zhang
BRD | Director/Board Member | 47 | 19-02-24 |
Zhao Jiang Zhu
CEO | Chief Executive Officer | 51 | 13-08-20 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 2.86% | 45 M€ | -20.64% | - | |
| 2.86% | 45 M€ | -20.21% | - | |
| 2.86% | 35 M€ | -18.77% | - | |
| 2.06% | 1 M€ | -21.02% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 74.63 | +0.70% | 4,935,021 |
| 24-07-04 | 74.11 | -0.52% | 3,791,152 |
| 24-07-03 | 74.5 | -1.14% | 4,190,605 |
| 24-07-02 | 75.36 | -3.07% | 5,823,589 |
| 24-07-01 | 77.75 | +1.58% | 5,538,434 |
End-of-day quote Shanghai S.E., July 04, 2024
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -24.51% | 11.59B | |
| +17.53% | 3,471B | |
| -35.76% | 4.63B | |
| +3.14% | 3.57B | |
| 0.00% | 2.29B | |
| +50.74% | 945M | |
| +32.79% | 858M | |
| +6.77% | 334M | |
| +65.52% | 130M | |
| +78.74% | 130M |
- Stock Market
- Equities
- 688036 Stock