End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
27.18 CNY | -1.06% | -3.79% | -35.76% |
Jul. 05 | Europe seeks industry views on China's older generation chips | RE |
Jul. 05 | European Commission gathering info from industry on legacy chips, spokesperson says | RE |
Sales 2024 * | 67.7B 9.31B | Sales 2025 * | 74.26B 10.22B | Capitalization | 33.66B 4.63B |
---|---|---|---|---|---|
Net income 2024 * | 2.16B 297M | Net income 2025 * | 3B 412M | EV / Sales 2024 * | 0.57 x |
Net Debt 2024 * | 4.99B 687M | Net Debt 2025 * | 4.99B 686M | EV / Sales 2025 * | 0.52 x |
P/E ratio 2024 * |
16.7
x | P/E ratio 2025 * |
11.9
x | Employees | 31,497 |
Yield 2024 * |
0.99% | Yield 2025 * |
1.13% | Free-Float | 60.14% |
1 day | -1.06% | ||
1 week | -3.79% | ||
Current month | -3.79% | ||
1 month | -6.57% | ||
3 months | -25.53% | ||
6 months | -31.17% | ||
Current year | -35.76% |
Managers | Title | Age | Since |
---|---|---|---|
Hai Cheng Zeng
DFI | Director of Finance/CFO | 42 | 17-02-28 |
Xue Zheng Zhang
CHM | Chairman | 49 | 16-01-19 |
Yan Gao
BRD | Director/Board Member | 53 | 20-03-08 |
Members of the board | Title | Age | Since |
---|---|---|---|
Xue Zheng Zhang
CHM | Chairman | 49 | 16-01-19 |
Xiao Gang Shang
BRD | Director/Board Member | 44 | 22-02-10 |
Ying Mei Han
BRD | Director/Board Member | 40 | - |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.11% | 35 M€ | -5.85% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-05 | 27.18 | -1.06% | 11,630,000 |
24-07-04 | 27.47 | -1.82% | 10,838,910 |
24-07-03 | 27.98 | +0.18% | 14,381,100 |
24-07-02 | 27.93 | -0.46% | 15,920,840 |
24-07-01 | 28.06 | -0.67% | 16,132,700 |
End-of-day quote Shanghai S.E., July 04, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-35.76% | 4.63B | |
+17.53% | 3,471B | |
-24.51% | 11.59B | |
+3.14% | 3.57B | |
0.00% | 2.29B | |
+50.74% | 945M | |
+32.79% | 858M | |
+6.77% | 334M | |
+65.52% | 130M | |
+78.74% | 130M |
- Stock Market
- Equities
- 600745 Stock