Shanghai Longcheer Technology Co., Ltd. Stock
Equities
603341
CNE100006JV9
Phones & Handheld Devices
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 35.74 CNY | +0.93% |
|
-8.31% | 0.00% |
| 1 week | -8.31% | ||
| Current month | -8.31% |
| Sales 2022 | 29.34B 4.04B | Sales 2023 | 27.19B 3.74B | Capitalization | 16.62B 2.29B |
|---|---|---|---|---|---|
| Net income 2022 | 560M 77.04M | Net income 2023 | 605M 83.24M | EV / Sales 2022 * | - |
| Net cash position 2022 * | - 0 | Net cash position 2023 * | - 0 | EV / Sales 2023 * | - |
| P/E ratio 2022 * |
-
| P/E ratio 2023 * |
-
| Employees | 11,506 |
| Yield 2022 * |
-
| Yield 2023 * |
-
| Free-Float | 47.9% |
| 1 day | +0.93% | ||
| 1 week | -8.31% | ||
| Current month | -8.31% | ||
| 1 month | -10.98% | ||
| 3 months | -24.92% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 35.74 | +0.93% | 2,223,288 |
| 24-07-04 | 35.41 | -3.01% | 2,690,126 |
| 24-07-03 | 36.51 | -2.54% | 2,784,607 |
| 24-07-02 | 37.46 | -2.85% | 3,230,104 |
| 24-07-01 | 38.56 | -1.08% | 2,979,207 |
End-of-day quote Shanghai S.E., July 04, 2024
More quotes| 1st Jan change | Capi. | |
|---|---|---|
| 0.00% | 2.29B | |
| +17.53% | 3,471B | |
| -24.51% | 11.59B | |
| -35.76% | 4.63B | |
| +3.14% | 3.57B | |
| +50.74% | 945M | |
| +32.79% | 858M | |
| +6.77% | 334M | |
| +65.52% | 130M | |
| +78.74% | 130M |
- Stock Market
- Equities
- 603341 Stock