Reeder Teknoloji Sanayi ve Ticaret Anonim Sirketi Stock
Equities
REEDR
TREREED00035
Phones & Handheld Devices
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
32.38 TRY | -0.37% | -4.82% | +50.28% |
Sales 2022 | 943M 28.94M | Sales 2023 | 2.65B 81.25M | Capitalization | 20.48B 629M |
---|---|---|---|---|---|
Net income 2022 | 356M 10.93M | Net income 2023 | 869M 26.67M | EV / Sales 2022 * | - |
Net Debt 2022 | 587M 18.01M | Net Debt 2023 | 93.97M 2.88M | EV / Sales 2023 | 7.77 x |
P/E ratio 2022 * |
-
| P/E ratio 2023 |
20.9
x | Employees | 1,321 |
Yield 2022 * |
-
| Yield 2023 |
-
| Free-Float | 26% |
1 day | -1.28% | ||
1 week | -8.71% | ||
Current month | -8.71% | ||
1 month | -11.54% | ||
3 months | -31.61% | ||
6 months | +47.06% | ||
Current year | +50.74% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | - | 23-05-02 | |
Önder Polat
DFI | Director of Finance/CFO | - | - |
Malcolm Clarke
CTO | Chief Tech/Sci/R&D Officer | - | 22-03-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Uygar Saral
FOU | Founder | - | 08-12-31 |
Aziz Köseoglu
BRD | Director/Board Member | - | 22-06-29 |
Chief Executive Officer | - | 23-05-02 |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 32.38 | -0.37% | 7 189 949 |
24-07-05 | 32.5 | -1.28% | 10,448,060 |
24-07-04 | 32.92 | -2.49% | 11,668,800 |
24-07-03 | 33.76 | -1.57% | 9,484,023 |
24-07-02 | 34.3 | +0.76% | 9,637,687 |
Delayed Quote Borsa Istanbul, July 05, 2024 at 11:09 am EDT
More quotes1st Jan change | Capi. | |
---|---|---|
+50.74% | 945M | |
+17.53% | 3,471B | |
-24.51% | 11.59B | |
-35.76% | 4.63B | |
+3.14% | 3.57B | |
0.00% | 2.29B | |
+32.79% | 858M | |
+6.77% | 334M | |
+65.52% | 130M | |
+78.74% | 130M |
- Stock Market
- Equities
- REEDR Stock