Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
0.81 HKD | -4.71% | -7.95% | +32.79% |
Jun. 26 | FIH Mobile's CEO Re-Designated to Chairman; New CEO Named | MT |
Jun. 26 | FIH Mobile Limited Announces CEO Changes, Effective July 1, 2024 | CI |
Sales 2022 | 9.39B 73.38B | Sales 2023 | 6.45B 50.35B | Capitalization | 617M 4.82B |
---|---|---|---|---|---|
Net income 2022 | -72M -562M | Net income 2023 | -121M -945M | EV / Sales 2022 | -0.03 x |
Net cash position 2022 | 1.17B 9.14B | Net cash position 2023 | 1.19B 9.28B | EV / Sales 2023 | -0.09 x |
P/E ratio 2022 |
-11.8
x | P/E ratio 2023 |
-5.12
x | Employees | 36,657 |
Yield 2022 * |
-
| Yield 2023 |
-
| Free-Float | 35.03% |
1 day | -4.71% | ||
1 week | -7.95% | ||
Current month | -7.95% | ||
1 month | +1.25% | ||
3 months | +30.65% | ||
6 months | +44.64% | ||
Current year | +32.79% |
Managers | Title | Age | Since |
---|---|---|---|
Chia Yi Lin
CEO | Chief Executive Officer | 53 | - |
Yu Yang Chih
CHM | Chairman | 66 | 09-08-27 |
Kam Wah Tam
DFI | Director of Finance/CFO | 61 | 04-09-30 |
Members of the board | Title | Age | Since |
---|---|---|---|
Shu Chuan Chen
BRD | Director/Board Member | - | 23-05-18 |
Siu Ki Lau
BRD | Director/Board Member | 65 | 04-11-30 |
Yu Yang Chih
CHM | Chairman | 66 | 09-08-27 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.00% | 35 M€ | +6.70% | - | |
0.00% | 32 M€ | +4.91% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 0.81 | -4.71% | 10 157 000 |
24-07-05 | 0.85 | -4.49% | 11,737,710 |
24-07-04 | 0.89 | +1.14% | 20,608,570 |
24-07-03 | 0.88 | 0.00% | 9,267,000 |
24-07-02 | 0.88 | 0.00% | 11,940,700 |
Delayed Quote Hong Kong S.E., July 08, 2024 at 01:50 am EDT
More quotes1st Jan change | Capi. | |
---|---|---|
+32.79% | 858M | |
+17.53% | 3,471B | |
-24.51% | 11.59B | |
-35.76% | 4.63B | |
+3.14% | 3.57B | |
0.00% | 2.29B | |
+50.74% | 945M | |
+6.77% | 334M | |
+65.52% | 130M | |
+78.74% | 130M |
- Stock Market
- Equities
- 2038 Stock