Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
2.68 HKD | +2.68% | -1.83% | +6.77% |
Sales 2022 | 1.45B 200M 1.56B | Sales 2023 | 2.82B 388M 3.03B | Capitalization | 2.28B 314M 2.45B |
---|---|---|---|---|---|
Net income 2022 | 6M 825K 6.45M | Net income 2023 | 32M 4.4M 34.39M | EV / Sales 2022 | 0.39 x |
Net Debt 2022 | 21.04M 2.9M 22.61M | Net Debt 2023 | 94.8M 13.04M 102M | EV / Sales 2023 | 0.84 x |
P/E ratio 2022 |
84.2
x | P/E ratio 2023 |
70.5
x | Employees | 1,328 |
Yield 2022 * |
-
| Yield 2023 |
-
| Free-Float | 26% |
1 day | +2.68% | ||
1 week | -1.83% | ||
Current month | -9.46% | ||
1 month | +0.37% | ||
6 months | +16.02% | ||
Current year | +6.77% |
Managers | Title | Age | Since |
---|---|---|---|
Bin Xiong
CEO | Chief Executive Officer | 46 | 18-08-14 |
Chuan Chuan Wen
BRD | Director/Board Member | 38 | - |
Shangheng Liu
AUD | Comptroller/Controller/Auditor | 40 | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Kwan Kit Wong
BRD | Director/Board Member | 52 | - |
Cheng Jun Li
CHM | Chairman | 50 | 18-08-14 |
Wai Man Hung
BRD | Director/Board Member | 55 | 19-10-31 |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 2.68 | +2.68% | 362 000 |
24-07-05 | 2.61 | +0.38% | 410,000 |
24-07-04 | 2.6 | -1.89% | 354,000 |
24-07-03 | 2.65 | -2.93% | 358,000 |
24-07-02 | 2.73 | -7.77% | 366,000 |
Delayed Quote Hong Kong S.E., July 08, 2024 at 01:28 am EDT
More quotes1st Jan change | Capi. | |
---|---|---|
+6.77% | 334M | |
+17.53% | 3,471B | |
-24.51% | 11.59B | |
-35.76% | 4.63B | |
+3.14% | 3.57B | |
0.00% | 2.29B | |
+50.74% | 945M | |
+32.79% | 858M | |
+65.52% | 130M | |
+78.74% | 130M |
- Stock Market
- Equities
- 1401 Stock