Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1,351 JPY | -3.71% | -4.12% | +77.30% |
Sales 2023 | 22.9B 143M | Sales 2024 | 21.29B 133M | Capitalization | 10.22B 63.64M |
---|---|---|---|---|---|
Net income 2023 | -1.18B -7.35M | Net income 2024 | 526M 3.27M | EV / Sales 2023 | 0.15 x |
Net cash position 2023 | 4.81B 29.94M | Net cash position 2024 | 1.32B 8.23M | EV / Sales 2024 | 0.42 x |
P/E ratio 2023 |
-7
x | P/E ratio 2024 |
15.2
x | Employees | 883 |
Yield 2023 * |
-
| Yield 2024 |
-
| Free-Float | 11.48% |
1 day | -2.92% | ||
1 week | -3.34% | ||
Current month | -3.75% | ||
1 month | +3.10% | ||
3 months | +103.28% | ||
6 months | +78.51% | ||
Current year | +78.74% |
Managers | Title | Age | Since |
---|---|---|---|
Shogo Kimura
PSD | President | 62 | 13-06-30 |
Norio Shimomura
CTO | Chief Tech/Sci/R&D Officer | 61 | 85-03-31 |
Osamu Sato
ADM | Chief Administrative Officer | 62 | 84-03-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Comptroller/Controller/Auditor | 65 | 82-03-31 | |
Director/Board Member | 71 | 14-05-31 | |
Tsukasa Aiura
CTO | Chief Tech/Sci/R&D Officer | 61 | 15-05-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.01% | 29 M€ | +23.23% | ||
0.00% | 17 M€ | +18.02% | - | |
0.00% | 19,753 M€ | +21.70% | - | |
0.00% | 138,841 M€ | +22.73% |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 1,351 | -3.71% | 39 100 |
24-07-05 | 1,403 | -2.43% | 19,000 |
24-07-04 | 1,438 | +0.42% | 16,500 |
24-07-03 | 1,432 | +0.99% | 18,800 |
24-07-02 | 1,418 | +0.64% | 21,900 |
Delayed Quote Japan Exchange, July 08, 2024 at 01:40 am EDT
More quotes1st Jan change | Capi. | |
---|---|---|
+78.74% | 130M | |
+17.53% | 3,471B | |
-24.51% | 11.59B | |
-35.76% | 4.63B | |
+3.14% | 3.57B | |
0.00% | 2.29B | |
+50.74% | 945M | |
+32.79% | 858M | |
+6.77% | 334M | |
+65.52% | 130M |
- Stock Market
- Equities
- 6704 Stock